21.6 C
New York
Monday, June 15, 2026

Oslo Bislett Games Bislett Stadium, Oslo (NOR), 10 June 2026 – runblogrun


Oslo Bislet games

Bislet Stadium, Oslo (NOR), 10 June 2026

Men’s 200 m – diamond category

Final wind: +0.2

1 Call THANK YOU BOT

2 We have a gift DAMBILE RSA 20.12 7

3 Jeremy RICHARDS TTO 20.50 6

4 Reynier MENA CUB 20.53 5:

5 Timothé MUMENTHALER SUI 20.58 4:

6 Gout CARE AUS 20.60 3

7 Andreas Ofstad KULSENG NEW 20.71 2:

8 Xavi MO-AYOK NED 20.89 1:

Men’s 800 m – diamond category

Final:

1 Cooper LUTKENHAUS USA 1:42.08 8

2 Emmanuel WE ARE LOOKING AT YOU 1:42.09 7

3 Marco AROP RULE 1:43.33 6:

4 Tobias Grönstad NEW 1:43.61 5

5 Peter BALL OUT 1:43.64 4:

6 Elliott CHRISTIAN BELL 1:43.85 3rd

7 Gabriel TUAL 1:44.79 TO 2

8 Mohamed Attaoui ESP 1:45.66 1:

Mark ENGLISH IRL DNF

Patryk SIERADZKI POL DNF

Men’s Mile – Diamond Discipline

Final:

1 Timothy 3:48.21 8:

2 Yared NUGUSE USA 3:48.21 7

3 Cameron MYERS AUS 3:48.35 6

4 Hobbs KESSLER USA 3:49.13 5

5 Jake Wightman GBR 3:49.36 4

6 Festos LAGAT KEN 3:49.46 3:

7 Azeddin HABZ 3:49.63 to 2

8 Andrew COSCORAN IRL 3:49.68 1:

9 Reynolds CHERUIYOT KEN 3:49.72

10 Robert FARKEN GER 3:49.74

11 Samuel PIHLSTRÖM SWE 3:50.27

12 Isaac NADER in 3:50.71

13 Narve Gilje NORDÅS NOR 3:53.87

Žan RUDOLF SLO DNF

Michał ROZMYS POL DNF

Men’s 5000 m – diamond category

Final:

1 Addis Ababa JOHN 12:4

2 Birhanu BALEW BRN 12:47.73 7:

3 Andreas ALMGREN SVE 12:48.61 6:

4 Parker WOLFE USA 12:49.45 5

5 Grant FISHER USA 12:49.61 4

6 Graham BLANKS USA 12:49.99 3

7 Mezgebu SIME ET 12:50.17 2:

8 Ky ROBINSON AUS 12:50.82 1:

9 Biniam MEHARY ET 12:54.35

10 Cornelius KEMBOI KEN 12:56.02

11 Ismael Rokito KIPKURUI KEN 12:56.96

12 Jacob KROP KEN 13:01.51

13 Dominik Lokinyomo LOBALU SUI 13:08.78

14 Isaac KIMELI BELL 13:13.17

15 Tim VERBANDERT NED 13:13.34

16 Hope RSA 13:20.92

Sam Gilman USA DNF

Maximilian THORWIRTH GER DNF

Men’s 400mH – Diamond discipline

Final:

1 Alison DOS SANTOS Bra 46.89 8

2 Karsten WARHOLM NEW 47.40 7

3 Caleb DEAN USA 48.22 6

4 Matheus LIMA BRA 48.37 5:

5 Emil AGHYEKUM GER 48.40 4

6 Abderahman SAMBA KAT 48.60 3

7 Matic Ian GUČEK SLO 49.31 2:

8 Carl BENGTSTROM SVE 49.36 1:

Men’s Pole Vault – Diamond Event

Final:

1 Kurtis MARSCHALL AUS 5.82 8:

2 Sondre GUTTORMSEN NOR 5.72 7:

3 Sam KENDRICKS USA 5.72 6

4 Zachary Bradford USA 5.72 5

5 Baptist THIERRY 5.72 to 4

6 Emmanuel KARALIS GRE 5.62 3:

7 Thibaut COLET 5.62 to 2

8 Menno VLOON NED 5.42 1:

9 Renaud LAVILLENIE FRA 5.42

Simen GUTTORMSEN NOR NH

Men’s triple jump – diamond discipline

Final:

1 Jordan Scott JM 17.66 +2.6 8

2 Andy DÍAZ HERNÁNDEZ ITA 17.59 0.0 7:

3 Yasser Mohammed TRIKI ALG 17.43 +2.4 6

4 Lázaro MARTÍNEZ CUB 17.33 +0.5 5

5 Jadon HIBBERT JEM 17.17 +0.8 4

6 Melvin RUFFIN FR 16.37 -0.8 3

7 Almir DOS SANTOS BRA 15.85 +2.2 2

Women’s 100 m – diamond category

Final Wind: +3.2

1 Julien ALFRED LCA 10.76 8

2 Amy Hunt GBR 10.99 7

3 Zoe HOBBS NZL 11.03 6

4 Minke BISCHOPS NED 11.06 5:

5 Warts TAKÁCS HUN 11.08 4:

6 Patrizia VAN DER WEKEN LUX 11.10 3:00

7 Julia HENRIKSSON SWE 11.41 2:

8 Helene RØNNINGEN NOR 11.46 1:

Women’s 400 m – diamond category

Final:

1 Henriette JÄGER NOR 49,52 8:

2 Lurdes Gloria MANUEL CZE 50.13 7:

3 Natalya BUKOVIEKKA POL 50.34 6

4 Amber ANNING GBR 50.35 5

5 Nickisha PRYCE JAM 50.39 4:

6 Lieke KLAVER NED 50.64 3

7 Josephine Tomine Eriksen AKS NEW 52.10 2:

8 Astri ERTZGAARD ​​​​NOR 52.99 1:

Women’s 3000 m – diamond category

Final:

1 Frewey Highland ETH 8:2

2 League AMebAW ETH 8:25.15 7:00

3 Senayet GETACHEW ETH 8:25.85 6:

4 Hawi ABERA ETH 8:27.18 5:

5 Maureen COSTER NED 8:27.67 4:

6 Linden HULL OUT 8:28.06 3:

7 Megan Keith GBR 8:28.35 2

8 Rose Davies OUT 8:29.63 1:

9 Innes FITZGERALD GBR 8:33.37

10 Lauren RYAN from 8:33.66

11 Yenenesh Shimeket ET 8:34.48

12 Hannah NUTTALL GBR 8:35.20

13 Hirut MESHESHA ET 8:36.32

14 Charity CHEROP UGA 8:39.22

15 Salome AFONSO with 8:39.85

16 Georgia GRIFFITH AUS 8:40.75

17 Amalie SÄTEN NOR 9:02.31

Aleksandra BEREŚNIEWICZ POL DNF:

Margot APPLETON USA DNF

Women’s 400mH – Diamond discipline

Final:

1 Emma ZAPLETALOVA SVK 53.13 8:

2 Rushelle CLAYTON JEM 53.50 7

3 Jasmine JONES USA 54.09 6

4 Gianna WOODRUFF PAN 54.68 5:

5 Amalie IUEL NOR 54.79 4

6 Fatoumata Binta DIALLO 55.13 for 3

7 Elizabeth SLETTOM NEW 56.86 2

8 Andrea ROTH NEW 57.41 1:

Women’s triple jump – diamond discipline

Final:

1 Davisleydi VELAZCO CUB 14.85 +2.3 8:

2 Saly SARR SEN 14.75 +0.9 7

3 Leyanis PÉREZ HERNÁNDEZ CUB 14.60 +2.2 6:

4 Ackelia SMITH JAM 14.50 +1.3 5:

5 Thea LAFOND DMA 14.49 +1.6 4

6 Liadagmis POVEA CUB 14.21 +1.9 3

7 Maja ÅSKAG SWE 13.90 +2.6 2:

Women’s shooting – diamond discipline

Final:

1 Chase Jackson USA 20.74 8

2 Jessica Schilder NED 20.11 7

3 Sarah MITTON 19.89 6

4 days MABRY GER 19.19 5:

5 Jayda Ross USA 19.08 4

6 Daniel THOMAS-DODD 18.83 3

7 Fani RUS SUE 18.63 2:00

8 Maggie EWEN USA 17.56 1

Women’s javelin throw – diamond discipline

Final:

1 Ziyi YAN CHN 67.11 8:

2 Sigrid BORGE NOR 61.92 7:

3 Adriana VILAGOSH SRB 61.33 6

4 Flor Dennis Ruiz Hurtado COL 61.11 5:

5 Anete SIETIņA LAT 59,72 4:

6 Juleisy ANGULO ECU 57.58 3

7 Marie-Therese OBST NOR 56,37 2:

8 Nikola OGRODNIKOVÁ CZE 55.94 1:

9 Elina Tsengko GRE 53.75



Source link

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -
- Advertisement -

Latest Articles

- Advertisement -
- Advertisement -