Series BMoisés Lucarelli StadiumMon 1 Jun 2026 23:00 BST
Ponte Preta0-01st half
Botafogo SPBOTTraining view
Ponte Preta alignment
Start XI
- 2Julio de Oliveiradefender
- 3Lucas Cunhadefender
- 7Diego TavaresMidfielder
- 8André LimaMidfielder
- 9William Pottkerattacking
- 10elvisMidfielder
- 12Diogo Silvaporter
- 14Danilo Barcelosdefender
- 18David da HoraMidfielder
- 38TarikMidfielder
- 44Marcio Silvadefender
Substitutes
- 1Guilherme Vianaporter
- 11Luis Felipeattacking
- 15Wevertondefender
- 16Leonardo da Silva GomesMidfielder
- 17Miguel Morais Silva SantosMidfielder
- 19Jonathan Cafuattacking
- 23Sergio Palaciosdefender
- 26Daniel Goncalves Baianinhoattacking
- 32Kevysondefender
- 35Gustavo LopesMidfielder
- 90Rodríguezattacking
Lineup Botafogo SP
Start XI
- 1Victor Souzaporter
- 4villagedefender
- 5Leandro MacielMidfielder
- 6Patrick Breydefender
- 7Kelvinattacking
- 8Everton MorelliMidfielder
- 9Hygorattacking
- 10Rafael GavaMidfielder
- 13Wallacedefender
- 22Gabriel Inocênciodefender
- 30Zé Hugoattacking
Substitutes
- 11Jefferson Noattacking
- 12Jordanporter
- 15Guilherme Marianodefender
- 18Arthur Caíkeattacking
- 19Márcio Maranhãoattacking
- 23Wesleyattacking
- 26Felipe Vieiradefender
- 29ThiaguinhoMidfielder
- 31Pedrinodefender
- 32ErikMidfielder
- 33Herbert Willian Badaró Oliveiradefender
Edina Alves Batista
Country not returned
referee
Last 5 matches refereed
No recent refereed match data available for this official yet.
Guilherme Nunes de Santana
Country not returned
4th Officer
Last 5 matches refereed
No recent refereed match data available for this official yet.
Neuza Ines Back
Country not returned
1st Assistant
Last 5 matches refereed
No recent refereed match data available for this official yet.
Fabrini Bevilaqua Costa
Country not returned
2nd assistant
Last 5 matches refereed
No recent refereed match data available for this official yet.
Matching trends
Use the buttons to switch between the trend charts available for this match.
Dangerous attacks
Ponte PretaBotafogo SP
Passed successfully
Ponte PretaBotafogo SP
tackles
Ponte PretaBotafogo SP
faults
Ponte PretaBotafogo SP
free tits
Ponte PretaBotafogo SP
attacks
Ponte PretaBotafogo SP
Total Shots
Ponte PretaBotafogo SP
launches
Ponte PretaBotafogo SP
passes
Ponte PretaBotafogo SP
Duels won
Ponte PretaBotafogo SP
% of ball possession
Ponte PretaBotafogo SP
Percentage of successful passes
Ponte PretaBotafogo SP
Statistics xG
Team and player xG data are shown when available.
Player xG and match stats
| player | team | Valuation | Min | goals | xG | xGoT | shots | BELOW | Assistance | Key passes | passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Souza #1 | Botafogo SP | 6.58 | 13 | – | – | – | – | – | – | – | 1 |
| Lucas Cunha #3 | Ponte Preta | 6.62 | 13 | – | – | – | – | – | – | – | 5 |
| Tarik #38 | Ponte Preta | 6.44 | 13 | – | – | – | – | – | – | – | 4 |
| David da Hora #18 | Ponte Preta | 6.52 | 13 | – | – | – | – | – | – | – | 2 |
| Danilo Barcelos #14 | Ponte Preta | 6.24 | 13 | – | – | – | – | – | – | – | 1 |
| Diogo Silva #12 | Ponte Preta | 6.66 | 13 | – | – | – | – | – | – | – | 4 |
| elvis #10 | Ponte Preta | 6.42 | 13 | – | – | – | – | – | – | – | 8 |
| William Pottker #9 | Ponte Preta | 6.55 | 13 | – | – | – | – | – | – | – | 3 |
| André Lima #8 | Ponte Preta | 6.50 | 13 | – | – | – | – | – | – | – | 2 |
| Diego Tavares #7 | Ponte Preta | 6.43 | 13 | – | – | – | – | – | – | – | 3 |
| Julio de Oliveira #2 | Ponte Preta | 6.63 | 13 | – | – | – | – | – | – | – | 3 |
| village #4 | Botafogo SP | 6.42 | 13 | – | – | – | – | – | – | – | 12 |
| Zé Hugo #30 | Botafogo SP | 6.66 | 13 | – | – | – | – | – | – | – | 5 |
| Gabriel Inocêncio #22 | Botafogo SP | 6.65 | 13 | – | – | – | 1 | – | – | 1 | 8 |
| Wallace #13 | Botafogo SP | 6.81 | 13 | – | – | – | 2 | 1 | – | – | 10 |
| Rafael Gava #10 | Botafogo SP | 6.54 | 13 | – | – | – | – | – | – | – | 7 |
| Hygor #9 | Botafogo SP | 6.59 | 13 | – | – | – | 2 | – | – | – | 1 |
| Everton Morelli #8 | Botafogo SP | 6.69 | 13 | – | – | – | 2 | – | – | 1 | 7 |
| Kelvin #7 | Botafogo SP | 6.67 | 13 | – | – | – | 1 | – | – | 1 | 4 |
| Patrick Brey #6 | Botafogo SP | 6.84 | 13 | – | – | – | 1 | – | – | 2 | 4 |
| Leandro Maciel #5 | Botafogo SP | 6.66 | 13 | – | – | – | – | – | – | 1 | 8 |
| Marcio Silva #44 | Ponte Preta | 6.60 | 13 | – | – | – | – | – | – | – | 3 |

