Golden Gala Pietro Mennea
Olympic Stadium, Rome (ITA), 4 June 2026
Men’s 100 m – diamond event
Final wind: +0.4
1 Noah Lyles USA 9.88 8
2 Emmanuel Esame CMR 9.94 7:
3 Call the THANK YOU BOT
4 Jordan ANTHONY USA 9.96 5
5 Lamont Marcell JACOBS ITA 9.99 4:
6 Akani SIMBINE RSA 10.03 3:
7 Ackeem BLAKE JAM 10.06 2:
8 Ferdinand OMANYALA KEN 10.11 1:
9 Jeremiah 10:12
Men’s 800m – Promotional event
Final:
1 Gabriel TUAL from 1:43.66
2 Mark ENGLISH IRL 1:43.80
3 Francesco PERNIZZI ITA 1:43.97
4 Peyton Craig AU 1:44.01
5 Isaac NADER in 1:44.28
6 Yannis MEZIANE from 1:44.29
7 Bryce HOPPEL USA 1:44.45
8 Donavan BRAZIER USA 1:44.46
9 Nathan GREEN USA 1:45.58
Patryk SIERADZKI POL DNF
Men’s 110 mH – Diamond Discipline
Final wind: +0.5
1 Trey Cunningham USA 12.98 8
2 Orlando BENNETT JEM 13.31 7
3 Enrique LOPIS ESP 13.32 6:
4 Rachid MURATAKE JPN 13.40 5:
5 Thomas WILKES FR 13.44 4
6 JASON JOSEPH SUE 13.49 3
7 Jakub SZYMAŃSKI POL 13.54 2:
8 Just KWAOU-MATHEY WOMAN 13.76 1:
9 Jamal BRITT USA 26.75
Men’s high jump – diamond discipline
Final:
1 Matteo SIOLI IDA 2.28 8:
2 Eric PORTILLO MAX 2.23 7
3 Romain Beckford JEM 2.23 6
4 Tomohiro Shinno JPN 2.20 5:
4 Mateusz KOŁODZIEJSKI POL 2,20 5:
6 yual CURRENCY AUS 2.20 3
7 Raymond RICHARDS JEM 2.20 2
January 8 STEFELA JUNE 2.20 1
9 JuVaughn HARRISON USA 2.16
Men’s long jump – diamond discipline
Final:
1 Bozhidar SARBOYUKOV BUL 8.26 -0.1 8
2 Miltiadis TENTOGLOU GRE 8.24 -0.4 7:
3 Jorge A. HODELÍN CUB 8.18 -0.1 6:
4 Tajay GAYLE JAM 8.04 -0.3 5:
5 Gerson BALDÉ FOR 8.00 -0.4 4:
6 Tobias Montler SUE 7.79 -0.5 3
7 Wayne Pinnock JM 7.75 -0.3 2
8 Liam ADCOCK AUS 7.70 -0.3 1:
9 Gabriele CHILA’ ITA 7.51 -0.1
Men’s triple jump – diamond discipline
Final:
1 Andy DÍAZ HERNÁNDEZ ITA 17.59 -0.1 8.
2 Jordan SCOTT JEM 17.33 -0.2 7:
3 Jadon HIBBERT JEM 17.02 -0.8 6
4 Lázaro MARTÍNEZ CUB 16.83 0.0 5
5 Yasser Mohammed TRIKI ALG 16.71 -0.3 4:
6 Russell ROBINSON USA 16.40 +0.7 3
7 Almir DOS SANTOS BRA 16.22 +1.1 2:
8 Endiorass KINGLEY AUT 16.08 -0.4 1:
Thomas GOGOIS of NM
Men’s Shooting – Diamond Discipline
Final:
1 Leonardo FABBRI ITA 22.14 8
2 Joe KOVACS USA 21.87 7
3 Ryan CROUSER USA 21.50 6:00
4 Tom WALSH NZL 21.49 5
5 Rajindra CAMPBELL JEM 21.39 4
6 Jordan SPIRIT USA 21.30 3:00
7 Zane VIR ITA 21.13 2:00
8 Roger Steen USA 20.85 1
9 Uziel Muñoz MEX 20.73
10 Adrian Piper USA 20.10
Men’s javelin throw – diamond discipline
Final:
1 Rumesh Tharanga PATHIRAGE SRI 92.62 8:
2 Anderson PETERS GRN 83.91 7
3 Curtis THOMPSON USA 83.89 6
4 Keshorn WALCOTT TTO 83.45 5:
5 Thomas Roehler GER 82.89 4
6 David WEGNER PAUL 80.47 3
7 July YES at 79.89 2
8 Sachin YADAV IN 79.18 1:
9 Yakub Vadlezhch June 78.28
10 Giovanni Frattini ITA 74.27
Women’s 200 m – diamond category
Final Wind: +1.3
1 Julien ALFRED LCA 21.93 8
2 Melissa JEFFERSON-WOODEN USA 22.17 7
3 Anavia BATTLE USA 22.39 6:00
4 Amy HUNT GBR 22.52 5
5 Dinah ASHER-SMITH GBR 22.76 4
6 Jaël BESTUÉ ESP 22.98 3:
7 CIV CONNECT CONNECTIONS 23.22 2:
8 Eliza VALENSIN ITA 23.27 1:
9 Helene PARISOT from 23.89
Women’s 400 m – diamond category
Final:
1 Henriette JÄGER NOR 49,60 8:
2 Lourdes Gloria MANUEL CZE 49.77 7:
3 Nickisha PRYCE JAM 49.80 6:
4 Aaliyah BUTLER USA 49.83 5
5 Amber ANNING GBR 50.19 4
6 Lieke KLAVER NED 50.62 3
7 Kelly HODKINSON GBR 51.14 2
8 Anna POLINARI ITA 51.58 1:
Women’s 1500 m – diamond category
Final:
1 Georgia HUNTER BELL GBR 3:58.63 8:
2 Claudia KAZIMIERSKA PAUL 3:59.24 7
3 Nikki HILTZ USA 3:59.26 6
4 Agathe GUILLEMOT FRA 4:00.46 5:
5 Patricia SILVA in 4:00.86 4
6 Ludovika CAVALI ITA 4:01.64 3:
7 Abbey CALDWELL AUS 4:02.15 2:
8 Salome Afonso 4:03.00 1:
9 Haregeweyni KALAYU ETH 4:03.43
10 Águeda MARQUÉS ESP 4:03.62
11 Jemma REEKIE GBR 4:05.39
12 Heather McLEAN USA 4:06.74
13 Gaia SABBATINI ITA 4:07.04
14 Laura MUIR GBR 4:10.54
Weronika LIZAKOWSKA POL DNF
Women’s 5000 m – diamond category
Final:
1 League AMebAW ETH 14:18.41 8:00
2 Aleshig BAVEKE ET 14:18.54 7:
3 Frewey Hailu ETH 14:1
4 Senayet GETACHEW ETH 14:22.37 5:
5 Medina EISA ETH 14:22.51 4:00
6 Hirut MESHESHA ET 14:22.56 3:
7 Fantaye BELAYNEH ETH 14:23.44 2:
8 Winfred YAVI BRN 14:30.06 1:
9 Maureen COSTER NED 14:33.56
10 Margaret AKIDOR KEN 14:34.01
11 Sarah Madeleine in 14:37.80
12 Caroline KEN 14:38.10
13 Nadia BATOKLETI ITA 14:40.05
14 Enava NBRET ET 14:40.77
15 Linden HULL OUT 14:40.81
16 Francine is a fan of BDI 14:41.46
17 Sarah HEALY IRL 14:48.88
18 Nozomi TANAKA JPN 15:12.91
Yenenesh SHIMEKET ETH DNF
Elise VANDERELST BEL DNF
Almaz BARAKI ETH DNF
Purity CHEPKIRUI KEN DNF
Women’s 100mH – Diamond discipline
Final wind: +0.8
1 Megan SIMMONDS JAM 12.50 8
2 Kendra HARRISON USA 12.54 7
3 Nadine VISSER NED 12.58 6:00
4 Marione FOURIE RSA 12.59 5:
5 Daniel WILLIAMS JEM 12.69 4
6 Pia SKRZYSZOWSKA POL 12.69 3:
7 Tonea MARSHALL USA 12.76 2
8 Giada CARMASSI ITA 12.90 1:
9 Alessia SUCCO ITA 13.19
Women’s 400mH – Diamond discipline
Final:
1 Emma ZAPLETALOVA SVK 52.58 8
2 Anna COCKRELL USA 52.77 7
3 Rushelle CLAYTON JEM 53.14 6
4 Dalila MUHAMMAD USA 53.39 5
5 Gianna WOODRUFF PAN 53.58 4:
6 Jasmine JONES USA 53.92 3
7 Amalie IUEL NOR 54.05 2:
8 Alice MURARO ITA 55.50 1:
9 Ayomide FOLORUNSO ITA 56.01
Women’s pole vault – diamond discipline
Final:
1 Molly Cowdery GBR 4.80 8
2 Nina KENNEDY FREE 4.80 7
3 Angelica MOSER SUI 4.80 6:
4 Tina ŠUTEJ SLO 4.70 5:
5 Sandi MORRIS USA 4.60 4:
6 Amálie ŠVÁBÍKOVÁ CZE 4.45 3:
7 Eliza MOLINAROLO ITA 4.45 2:
8 Eliza McCartney NZL 4.30 1
8 Olivia MCTAGGART NZL 4.30 1

