Group H brings together four competitive national teams (Cape Verde, Saudi Arabia, Spain and Uruguay), each bringing a unique style, tactical strength and ambition to the 2026 World Cup.
This page shows the full team lists for all teams in Group H, including player names, including team numbers, positions, ages, clubs, matches and goals. Whether you’re following star performers or discovering up-and-coming talent, this is your all-in-one guide to players ready to shine on football’s biggest stage.
| no | pos | full name | Date of birth (age) | caps | goals | club | country |
|---|---|---|---|---|---|---|---|
Cape Verde (Group H) |
|||||||
| Bubista (Cape Verde) | |||||||
| GK | voice | June 3, 1986 (age 40) | 85 | 0 | keys | Portugal | |
| GK | Márcio Rosa | February 23, 1997 (age 29) | 10 | 0 | montana | Bulgaria | |
| GK | CJ dos Santos | August 24, 2000 (age 25) | 0 | 0 | San Diego | united states | |
| DF | He is hitchhiking | May 20, 1988 (age 38) | 60 | 4 | Torreense | Portugal | |
| DF | Roberto Lopes | June 17, 1992 (age 33) | 44 | 0 | Shamrock Rovers | Republic of Ireland | |
| DF | John Pau | May 26, 1998 (age 28) | 40 | 1 | FCSB | Romania | |
| DF | Dinny | January 17, 1995 (age 31) | 29 | 2 | Al Bataeh | United Arab Emirates | |
| DF | Logan Costa | April 1, 2001 (age 25) | 26 | 0 | Villarreal | Spain | |
| DF | Steven Moreira | August 13, 1994 (age 31) | 18 | 0 | Columbus Crew | united states | |
| DF | Wagner Pina | November 3, 2002 (age 23) | 12 | 0 | Trabzonspor | Turkey | |
| DF | Sidney Lopes Cabral | September 18, 2003 (age 22) | 8 | 3 | Benfica | Portugal | |
| DF | Kelvin Pires | June 5, 2000 (age 26) | 4 | 1 | SJK | Finland | |
| MF | Jamiro Monteiro | November 23, 1993 (age 32) | 53 | 5 | PEC Zwolle | Netherlands | |
| MF | Kevin Pina | January 27, 1997 (age 29) | 30 | 2 | Krasnodar | Russia | |
| MF | Deroy Duarte | July 4, 1999 (age 26) | 30 | 0 | Ludogorets Razgrad | Bulgaria | |
| MF | Telmo Archangel | June 21, 2001 (age 24) | 14 | 1 | Victory of Guimarães | Portugal | |
| MF | Laros Duarte | February 28, 1997 (age 29) | 12 | 0 | Puskás Academy | Hungary | |
| MF | Yannick Semedo | December 29, 1995 (age 30) | 10 | 1 | Faroese | Portugal | |
| FW | Ryan Mendes (captain) | January 8, 1990 (age 36) | 94 | 22 | iğdır | Turkey | |
| FW | Garry Rodrigues | November 27, 1990 (age 35) | 59 | 9 | Apollo Limassol | cyprus | |
| FW | Willy Semedo | April 27, 1994 (age 32) | 36 | 2 | Omonia | cyprus | |
| FW | Jovan Cabral | June 14, 1998 (age 27) | 25 | 2 | Star Amateur | Portugal | |
| FW | Gilson Benchimol | December 29, 2001 (age 24) | 21 | 5 | Akron Tolyatti | Russia | |
| FW | Dailon Livramento | May 4, 2001 (age 25) | 20 | 7 | pious house | Portugal | |
| FW | Hélio Varela | May 3, 2002 (age 24) | 19 | 0 | Maccabi Tel Aviv | Israel | |
| FW | Nuno da Costa | February 10, 1991 (age 35) | 7 | 1 | Istanbul Basaksehir | Turkey | |
Saudi Arabia (Group H) |
|||||||
| Georgios Donis (Greece) | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
Spain (Group H) |
|||||||
| Luis de la Font (Spain) | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
Uruguay (Group H) |
|||||||
| Marcelo Bielsa (Argentina) | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||

