Doha meeting
Suhaim bin Hamad Stadium, Doha (QAT), 19 June 2026
Men’s 200 m – diamond category
Final wind: +1.8
1 We have a gift DAMBILE RSA 19.74 8
2 Makanaishe CHARAMBA ZIM 19.88 7:
3 Alexander OGANDO DOM 19.96 6:
4 Selepe Prince PHAEZEL BOT 20.01 5:
5 Reynier MENA CUB 20.04 4:
6 Kyree KING USA 20.38 3
7 Cheickna TRAORE CIV 20.52 2:
8 Robin GANTER GER 20.65 1
Men’s 110 mH – Diamond Discipline
Final wind: +1.4
1 Cordell TINCH USA 13.23 8
2 Asier MARTÍNEZ ESP 13.27 7:
3 Thomas WILKES FR 13.28 6
4 Enrique LOPIS ESP 13.31 5:
5 Kendry L. MENDES KABU 13.41 4:00
6 Romain LECOEUR FRA 13.46 3:
7 Just KWAOU-MATHEY FRA 13.57 2:
8 Jamal BRITT USA 13.85 1
Men’s 3000 mSC – Diamond Discipline
Final:
1 Soufiane EL BAKKALI MAR 8:09.28 8:
2 Samuel FIRWU ET 8:10.44 7:
3 Daniel ARCE ESP 8:13.35 6:00
4 Abraham KIBIVOT KEN 8:15.49 5:
5 Abraham SIME ET 8:16.90 4:
6 Niklas BUCHHOLTZ GER 8:18.40 3
7 Hailemariam AMARE ETH 8:22.84 2:
8 Ahmed JAZIRI 8:23.47 to 1
9 Zechariah GIRMA ET 8:35.68
10 Amos Serem Ken 8:41.52
Geoffrey Kipkemoi KIRWA KEN DNF
Abderrafia BOUASSEL MAR DNF
Samuel DUGUNA ETH DQ:
Faid EL MOSTAFA MAR DNF
Eisa GIRMA ETH DNF
Men’s high jump – diamond discipline
Final:
1 Matteo SIOLI IDA 2.29 8:
2 Mutaz Esa BARSHIM KAT 2.27 7:
3 Oleh DOROSHCHUK UKR 2.24 6
4 Raymond RICHARDS JEM 2.20 5
5 Tyus WILSON USA 2.20 4:
6 Eric PORTILLO MAX 2.20 3:00
7 Jan ŠTEFELA JUNE 2.20 2:
8 Mateusz KOŁODZIEJSKI POL 2.16 1:
9 Yual REATH AUS 2.12
Men’s Pole Vault – Diamond Event
Final:
1 Emmanuel KARALIS GRE 5.92 8:
2 Christopher Nielsen USA 5.92 7
3 Sondre GUTTORMSEN NOR 5.92 6:
4 Sam KENDRICKS USA 5.82 5
5 KC LIGHTFOOT USA 5.82 4:
6 Seifeldin ABDELSALAM FLOOR 5.72 3
7 Menno VLOON NED 5.62 2:
8 Zachary Bradford USA 5.42 1
8 Ernest John OBIENA PHI 5.42 1:
Men’s triple jump – diamond discipline
Final:
1 Pedro PICARDO 17.71 +0.4 8
2 Jordan Scott JEM 17.69 +1.7 7
3 Yaser Mohammed TRIKI ALG 17.67 +0.4 6
4 Andrea DALAVALI ITA 17.19 +0.9 5
5 Almir DOS SANTOS BRA 17.01 +1.4 4:
6 Dawoud JOK SSD 16.67 +1.0 3
7 Nikolaos ANDRIKOPOULOS GRE 16.02 +0.6 2
8 Lázaro MARTÍNEZ CUB 15.42 +0.5 1:
Men’s javelin throw – diamond discipline
Final:
1 Rumesh Tharanga PATHIRAGE SRI 88.68 8:
2 Anderson PETERS GRN 86.38 7
3 Curtis THOMPSON USA 85.99 6:
4 Neeraj CHOPRA IND 85.69 5:
5 Arthur FELFNER UKR 83.62 4
6 Julius YES 82.22 at 3
7 Keshorn WALCOTT TTO 81.47 2:
8 Yakub Vadlezhch June 80.38 1:
9 Ahmed Sameh MOHAMED HUSSEIN ONE 79.21
Women’s 100 m – diamond category
Final wind: +2.5
1 Kemba NELSON AT 10.88 8
2 Zaynab DOSSO ITA 11.01 7:
3 Patrizia VAN DER WEKEN LUX 11.05 6:00
4 Jaël BESTUÉ ESP 11.07 5:
5 Anavia BATTLE USA 11.13 4
6 Maria Isabel Perez ESP 11.23 3:
7 Destiny SMITH-BARNETT LBR 11.46 2:00
8 Dana Nur SALEM KATH 11.49 1
Women’s 400 m – diamond category
Final:
1 Marileidy PAULINO DOM 48.91 8
2 Natalya BUKOVIECKA POL 50.10 7:
3 Roxana GEMEZ CABU 50.23 6
4 Bassant HEMIDA ONE 50,50 5
5 Martina VAIL 51.05 4
6 Paris PEOPLES USA 51.27 3:
7 Skadi SCHIER GER 51,53 2:
8 Obakeng KAMBERUKA BOT 51.79 1
Women’s 800 m – diamond category
Final:
1 Addison WILEY USA 1:57.98 8
2 Remove DUGUMA ETH 1:58.08 7:
3 Halimah Nakaay UGA 1:58.41 6:
4 Prudence SEKGODISO RSA 1:58.61 5
5 Oratile NEW BOT 1:58.66 4:
6 Nigist GETACHU ET 1:59.12 3:
7 Renelle LAMOT FR 1:59.21 2:
8 Shafiqua MALONEY WIN 1:59.48 1:
9 Flowers IBARZABAL ESP 1:59.84
10 Msgana HAILU ETH 2:01.47
11 Lore HOFFMANN SUI 2:01.96
12 Saida TSEHAYE ETH 2:04.22
Lisanne DE WITTE NED DNF
Women’s 1500 m – diamond category
Final:
1 Birch HAYLOM ETH 3:59.89 8:
2 SARON BERHE ETH 4:02.61 7:
3 Haregeweyni KALAYU ETH 4:03.56 6:
4 Gesa Felicitas KRAUSE GER 4:04.28 5:
5 Águeda MARQUÉS ESP 4:04.61 4:
6 Gaia Sabbatini ITA 4:06.24 3:
7 Marta ZENON’S ITA 4:06.25 2:
8 Aster ARERI ETH 4:08.26 1:
9 Worknesh MESELE ETH 4:08.78
10 Lorena MARTIN ESP 4:09.61
11 Samrawit MULUGETA ETH 4:19.41
Andrea Rodriguez ESP DNF
Women’s 5000 m – diamond category
Final:
1 Medina EISA ETH 14:53.91 8:00
2 League AMebAW ETH 14:54.37 7:00
3 Marta ALEMAYO ET 14:55.65 6:00
4 Bernesh DESI ET 14:55.85 5:
5 Hawi ABERA ETH 14:58.43 4:
6 Nelvin JEPKEMBOY KEN 14:59.68 3:
7 Melknat WUDU ETH 15:02.13 2:
8 Cynthia CHEPKIRUI KEN 15:06.48 1:
9 Aynadis MEBRATU ET 15:10.60
10 Yenawa NBRET ETH 15:18.35
11 Maria FORERO ESP 15:19.69
12 Fantaye BELAYNEH ETH 15:25.31
13 Wubrist ASCHAL ETH 15:26.21
14 Mercy CHEPNGENO KEN 15:30.00
15 Tirhas GEBREHIVET ET 15:46.15
16 Masteval MEHABAV ET 15:46.15
Asayech AYICHEV ETH DNF
Lemlem NIBRET ETH DNF
Women’s 400mH – Diamond discipline
Final:
1 Emma ZAPLETALOVA SVK 52.30 8:
2 Rushelle CLAYTON JEM 53.05 7
3 Kemi ADEKOYA BRN 53.67 6
4 Gianna WOODRUFF PAN 53.88 5:
5 Amalie IUEL NOR 54.09 4:
6 Ashley MILLER ZIM 54.33 3
7 Ayomide FOLORUNSO ITA 54,85 2:
8 Eileen DEMES GER 54.91 1
Women’s triple jump – diamond discipline
Final:
1 Davisleydi VELAZCO CUB 15.13 +1.3 8:
2 Leyanis PÉREZ HERNÁNDEZ CUB 14.97 +2.5 7
3 Saly SARR SEN 14.86 +1.2 6:
4 Liadagmis POVEA CUB 14.58 +1.2 5:
5 Thea LAFOND DMA 14.52 +0.8 4
6 Ilionis GUILLAUME from 13.99 +1.3 3
7 Elena Andrea TALOȘ ROU 13.99 +0.1 2:
8 Tuğba DANIŞMAZ TUR 13.98 +1.7 1:
9 Neja FILIPIČ SLO 13.94 +1.0
10 Caroline HAPI GER 13.94 +1.3

