Editor’s Note: I first learned about this encounter from Brian Lenton in the stories about Rob DeCastella. Rob won the race in 1979. I didn’t know it started with Ron Clark’s win in 1961.
It Zatopek. 10:00 has been running since 1961 and was originally founded by the Victorian Marathon Club to honor Emil Zatoek, 1948 Olympic gold medalist in the 10,000m and 1952 Olympic gold medalist in the 10,000m, 5000m and marathoner.
Zatopek. 10 has been held for 65 years. Ron Clark was the first winner (the women’s 10,000m was added in 1976). On December 13, 2025, the tradition continued as Seth O’Donnell and Lauren Ryan took Zatopek. 10 titles
It is undoubtedly the premier 10,000 meter race in Australia.
This writer met the late, great Emil Zatopek in 1991 when he was named an assistant coach at Foothill Community College in Los Altos, California by head coach Joe Mangana and assistant coach Larry Eder. On the day, Emil coached and inspired our five tower runners who all ran their PBs in honor of the great man.
I spoke to NZ runner Tony Golter about running his PB of 28:54 there last weekend. Watch that interview on #SocialingtheDistance.
| year | Men’s winner | ||
| 2025 | Seth O’Donnell | Lauren Ryan | |
| 2024 | Jack Rayner | Rose Davies | |
| in 2023 | Jack Rayner | Lauren Ryan | |
| 2022 | Jack Rayner | ||
| 2021 | Jack Rayner | Rose Davies | |
| 2020 | Stuart McSwain | Rose Davies | |
| 2019 | Stuart McSwain | ||
| 2018 | Stuart McSwain | Hitomi Niya | |
| 2017 | Patrick Tiernan | Celia Salohern | |
| 2016 | Patrick Tiernan | ||
| 2015 | Brett Robinson | Eloise Wellings | |
| 2014 | Brett Robinson | ||
| 2013 | Sam Challenge | Nicky Chapple | |
| 2012 | Emmanuel Beth | Neely Spence | |
| 2011 | Emmanuel Beth | Joyce Chepkiru | |
| 2010 | Josphat Menjo | Eloise Wellings | |
| 2009 | Collis Birmingham | Eloise Wellings | |
| 2008 | David McNeil | Lara Tamsett | |
| 2007 | Collis Birmingham | Melinda Vernon | |
| 2006 | Crazy Roop! | Jessica Ruth | |
| 2005 | Brett Cartwright | Kate McIlroy | |
| 2004 | David Ruschena | Haley McGregor | |
| 2003 | Craig Mottram | Haley McGregor | |
| 2002 | Lee Tropp | Susie Power | |
| 2001 | Craig Mottram | Susie Power | |
| 2000 | Luke Kipkosgei | Sonia O’Sullivan | |
| 1999 | Abraham Chebi | Kerry McCann | |
| 1998 | Luke Kipkosgei | Natalie Harvey | |
| 1997 | Luke Kipkosgei | Natalie Harvey | |
| 1996 | Luke Kipkosgei | Natalie Harvey | |
| 1995 | Joseph Kimani | Nyla Carroll | |
| 1994 | Josephat Machuka | ||
| 1993 | Stephen Mayaka | ||
| 1992 | Paul Patrick | ||
| 1991 | Andrew Lloyd | ||
| 1990 | Andrew Lloyd | Jenny Lund | |
| 1989 | Malcolm Norwood | Susan Hobson | |
| 1988 | Andrew Lloyd | Coral Farr | |
| 1987 | Steve Moneghetti | Lisa Martin | |
| 1986 | Steve Moneghetti | Tania Turney | |
| 1985 | Steve Moneghetti | Gayleen Clews | |
| 1984 | Martin Stock | Sally Pearson | |
| 1983 | Robert de Castella | Sally Pearson | |
| 1982 | John Andrew | ||
| 1981 | Andrew Lloyd | Megan Sloan | |
| 1980 | Steve Austin | Megan Sloan | |
| 1979 | Robert de Castella | John Cameron | |
| 1978 | Gerard Barrett | John Cameron | |
| 1977 | David Chettle | John Cameron | |
| 1976 | Gerard Barrett | Anne Callaghan | |
| 1975 | John Birmingham |
(Women’s race started in 1976) |
|
| 1974 | John Aksentieff | ||
| 1973 | A. Sansonetti | ||
| 1972 | Bruce Jones | ||
| 1971 | Tony Williams | ||
| 1970 | John Coyle | ||
| 1969 | Ron Clark | ||
| 1968 | Ron Clark | ||
| 1967 | G. Claxton | ||
| 1966 | I. Blackwood | ||
| 1965 | I. Blackwood | ||
| 1964 | A. Cook | ||
| 1963 | Ron Clark | ||
| 1962 | Ron Clark | ||
| 1961 | Ron Clark | ||
1. The winners list was developed by GEMINI on Google. RunBlogRun always notes when using artificial intelligence.
2. Zatopek’s winning times list, 1961-2025 is from TrackAthlete.ie, an Australian website. https://www.trackathletes.ie/articles/the-winners-lists-for-zatopek10/

