
The Indian Premier League (IPL) 2026 auction concluded with a thrilling session that saw franchises transform their rosters through a mix of record-breaking offers and strategic acquisitions. Shaped by demand for versatile all-rounders and emerging local talent, the auction saw ten franchises complete their squads by investing heavily, filling all available slots while bringing in a strong mix of Indian and overseas players.
Cameron Green was the most expensive purchase
The biggest headlines were captured by the astronomical sums that marked new figures in the history of the league. Australian all-rounder Cameron Green was the most expensive foreign player thrown by Kolkata Knight Riders (KKR) for a staggering ₹25.20 crore. Close behind was the Sri Lankan pacer Matheesha Pathiranahe too commanded a hefty price tag of ₹18 crore from KKR.
The unmasked duo surprised many fans
However, the real surprise of the day was the unprecedented bidding frenzy for Indian players. Chennai Super Kings (CSK) It shocked many by investing ₹14.20 crore in each of the local stars Prashant Veer and Karthik Sharmamaking them the highest paid players in IPL history. This trend continued with the Jammu and Kashmir accelerator Augib Nabi Dar goes to Delhi Capitals for ₹ 8.40 crore, underscoring the shift in focus towards nurturing formidable local talent.
Also READ: Cameron Green to Josh Inglis: 10 costliest buys in IPL 2026 auction
Complete list of players sold in IPL 2026 mini auction
| Player | Team | Price |
|---|---|---|
| David Miller | Capitals of Delhi | INR 2 crores |
| Cameron Green | Kolkata Knight Riders | INR 25.20 crores |
| Wanindu Hasaranga | Lucknow Super Giants | INR 2 crores |
| Venkatesh Iyer | Royal Challengers Bengaluru | INR 7 crores |
| Quinton de Kock | Mumbai Indians | INR 1 crore |
| Ben Duckett | Capitals of Delhi | INR 2 crores |
| Find Allen | Kolkata Knight Riders | INR 2 crores |
| Jacob Duffy | Royal Challengers Bengaluru | INR 2 crores |
| Matheesha Pathirana | Kolkata Knight Riders | INR 18 crores |
| Anrich Nortje | Lucknow Super Giants | INR 2 crores |
| Ravi Bishnoi | Rajasthan Royals | INR 7.20 crores |
| Akeal Hosein | Chennai Super Kings | INR 2 crores |
| Blood Tight | Capitals of Delhi | INR 8.40 crores |
| Prashant Veer | Chennai Super Kings | INR 14.20 crores |
| Shivang Kumar | Sunrisers Hyderabad | INR 30 lakhs |
| Karthik Sharma | Chennai Super Kings | INR 14.20 crores |
| Mukul Choudhary | Lucknow Super Giants | INR 2.60 crores |
| Tejashwi Singh | Kolkata Knight Riders | INR 3 crores |
| Ashok Sharma | Gujarat Titans | INR 90 lakhs |
| Karthik Tyagi | Kolkata Knight Riders | INR 30 lakhs |
| Tiwari on the other hand | Lucknow Super Giants | INR 1 crore |
| Sushant Mishra | Rajasthan Royals | INR 90 lakhs |
| Young Raj Punja | Rajasthan Royals | INR 30 lakhs |
| Prashant Solanki | Kolkata Knight Riders | INR 30 lakhs |
| Vignesh Putur | Rajasthan Royals | INR 30 lakhs |
| Pathum Nissanka | Capitals of Delhi | INR 4 crores |
| Rahul Tripathi | Kolkata Knight Riders | INR 75 lakhs |
| Jason Holder | Gujarat Titans | INR 7 crores |
| Matthew Short | Chennai Super Kings | INR 1.5 crores |
| Tim Seifert | Kolkata Knight Riders | INR 1.5 crores |
| Mustafizur Rahman | Kolkata Knight Riders | INR 9.20 crores |
| Denmark Malewar | Mumbai Indians | INR 30 lakhs |
| Akshat Raghuvanshi | Lucknow Super Giants | INR 2.20 crores |
| Satvik Deswal | Royal Challengers Bengaluru | INR 30 lakhs |
| Aman Khan | Chennai Super Kings | INR 40 lakhs |
| Mangesh Yadav | Royal Challengers Bengaluru | INR 5.20 crores |
| Salil Arora | Sunrisers Hyderabad | INR 1.50 crores |
| Ravi Singh | Rajasthan Royals | INR 95 lakhs |
| Sakib Hussain | Sunrisers Hyderabad | INR 30 lakhs |
| Muhammad Izhar | Mumbai Indians | INR 30 lakhs |
| Onkar Tarmale | Sunrisers Hyderabad | INR 30 lakhs |
| Cooper Connolly | Kings of the Punjab | INR 3 crores |
| Amit Kumar | Sunrisers Hyderabad | INR 30 lakhs |
| Atharva Ankolekar | Mumbai Indians | INR 30 lakhs |
| Dust Hinge | Sunrisers Hyderabad | INR 30 lakhs |
| Crains Fuletra | Sunrisers Hyderabad | INR 30 lakhs |
| Sarthak Ranjan | Kolkata Knight Riders | INR 30 lakhs |
| Daksh Kamra | Kolkata Knight Riders | INR 30 lakhs |
| Sarfaraz Khan | Chennai Super Kings | INR 75 lakhs |
| Liam Livingstone | Sunrisers Hyderabad | INR 13 crores |
| Racine Ravindra | Kolkata Knight Riders | INR 2 crores |
| Akash Deep | Kolkata Knight Riders | INR 1 crore |
| Matt Henry | Chennai Super Kings | INR 2 crores |
| Shivam Mavi | Sunrisers Hyderabad | INR 75 lakhs |
| Rahul Chahar | Chennai Super Kings | INR 5.20 crores |
| Ben Dwarshuis | Kings of the Punjab | INR 4.40 crores |
| Jordan Cox | Royal Challengers Bengaluru | INR 75 lakhs |
| Josh English | Lucknow Super Giants | INR 8.60 crores |
| Good luck | Capitals of Delhi | INR 2 crores |
| Jack Edwards | Sunrisers Hyderabad | INR 3 crores |
| Prithvi Shaw | Capitals of Delhi | INR 75 lakhs |
| Zach Foulkes | Chennai Super Kings | INR 75 lakhs |
| Tom Banton | Gujarat Titans | INR 2 crores |
| Adam Milne | Rajasthan Royals | INR 2.40 crores |
| Kuldeep Sen | Rajasthan Royals | INR 75 lakhs |
| Vicki Ostwal | Royal Challengers Bengaluru | INR 30 lakhs |
| Luke Wood | Gujarat Titans | INR 75 lakhs |
| I hate Malhotra | Royal Challengers Bengaluru | INR 30 lakhs |
| Kanishk Chouhan | Royal Challengers Bengaluru | INR 30 lakhs |
| Kyle Jamieson | Capitals of Delhi | INR 2 crores |
Also READ: How Kavya Mara’s tactic of bidding for two open players affected CSK’s purse in IPL 2026 Auction

