
Marco Bazkakus at 2025 Motogp Campaign in 2025 MopogogP Tidam of MotogP Tidam of MotogP Tidam of MotogP Tidam of Motogp Terms of Motogp Terms in 2025 The MotogP Terms of MotogP Treatment.
The front row of the grind shows two new faces Ferni Alosophy And FROMZ River Changed their place with a side Goodbye.
The Erimeia AIDER AIDER AIDER SUBJECTIONS FROM ADDITIA FROM FOUND AIDS Grewsini In the second.
Mark In the first session, he was sufficient to ask for qualified places and sufficient time for the third largest foot.
After the seventh wargraph in the seventh time on the seventh time on Japan, the factory Duty From the ninth of the ninth day of the Coord begins with the worst string.
Alex’s dresses Joined by Pedda Antista And Luka Marini On the second row of grid. Fourth Location Enterprises indicate the best origin of the year, while the poor performance of the year.
Alex Mark It is used Wet The Gretsin AIDER is not able to be eligible from Harya 2 to start the seventy in Sprin Run and Special Award.
Fabio urbarabara After the date of the date, he spent before the 12 pants, after the hope began. As the eighth karz will begin the bicycle when changing the second bicycle, Garyz will forget the brothers.
Read more Motogp 2025 Indonesia’s great season and how they view it
Eligible results for 2025 San Marno Gray Prize
| Position | Galler | Group | Time / gap |
| 1 | Marco Bazky | Erimeia | 1:28.832 |
| 2 | Ferni Alosophy | Grewsini | +0.398 |
| 3 | FROMZ River | The presence of track | +0.452 |
| 4 | Alex’s dresses | He agreed | +0.504 |
| 5 | Pedda Antista | KTM | +0.51111111111111111 |
| 6 | Luka Marini | Honda HRC | +0.681 |
| 7 | Alex Mark | Grewsini | +0.909 |
| 8 | Fabio urbarabara | He agreed | +0.939 |
| 9 | Marcine | Duty | +0.041 |
| 10 | Miguel Oliraira | Pramic | +11019 |
| 11 | Fabio Di Grindonio | VR46 | +11.052 |
| 12 | Joan | Honda HRC | + 11.127 |
| 13 | Franco Morbidaye | VR46 | 1:29.718 |
| 14:14 | Jack Miller | Pramic | 1: 29.957 |
| 15 | Brad packaging | KTM | 1: 29.996 |
| 16 | FerCoko | Duty | 1: 29.996 |
| 17 | Anna attack | TEC3 | 1: 30.242 |
| 18 | Johannes Zoo | LCR HODA | 1: 30.332 |
| 19 | Somkiat Caltra | LCR HODA | 1: 30.623 |
| 20 | Manvick vinals | TEC3 | 1: 30.956 |

