Memorial Van Dama
Boudewijnstadion, Bruxelles (Bel), 22 August 2025
Men’s 200m – Diamond Discipline
Final wind. -0.3
1 Alexander Ogundoing Dom 20.16 8
2 ROBERT GREGORY USA 20.19 7
3 Keep Chudi Engnus NGO 20.29 6:
4 Christian Coleman USA 20.42 5
5 items remain in Zim 20: 57 4
6 Joseph Fahnbulle LBR 20.58 3
7 Kyree King USA 20.66 2:
8 KOBE VLEMINCKX Call 21.40 1
Men’s 400 m – Diamond discipline
Closing
1 Jacory Patterson USA 44.05 8
2 Vernon Norwood US 44.62 7:
3 Charles Dobson GBR 44.81 6
4 Daniel Segers call 44.90 5
5 Muza Zam 44.91 4
6 Business Collection 45.09 3:
7 Alexander Doom Bel 45.27 2:
8 Bayapo No 45.35 1
Men’s 1500 m – Diamond discipline
Closing
1 Niels Laros Down 3: 30.58 8
2 Phanuel Kipkosge Koech Ken 3: 31.41 7
3 NUMAUSE NUMAUSE 3: 31.51 6
4 Isaac Nader 3: 31.77 5
5 Reynold Cheruiyot Ken 3: 31.86 4
6 Samuel Pihlström SWE 3: 32.28 3:
7 Ruben Vereiden Bell 3. 32.71 2:
8 Louis Gilaved 3. From 32.78 1
9 Ake Wightman GBR 3: 32.95
10 NEIL GOURLEY GBR 3. 33.21
11 Diets Sisk Bek 3: 33.30
12 Jochem Vermeulen Call 3: 33.42
13 Andrew Coszoran IRL 3: 35.76
14 Hobbs Kessler US 3: 36.65
15 KETHOBOGILE HAINGURA BOT 3. 36.70
Abel Kipang and DNF
Boaz kiptugut ken dnf
Mounir Akbache Fra DNF
Men 3000 m. – Diamond Discipline:
Closing
1 rubes quitinjean luxe 8. 09.47 8
2 Getnet Wale Eth 8. 09.62 7
3 ISAAC UPPICE US 8. 10.59 6
4 Abraham Kibivot Ken 8. 11.26 5:
5 Carl Bebandorf Great 8. 11.72 4
6 Daniel Arce ESP 8. 12.77 3
7 TIM VAN DE VELDE BEL 8. 14.40 2:
8 Zacharias Eliam’s Kat 8. 15.41 1
9 True command 8: 16.11
10 ETA GIRMA ETH 8. 17.06
11 Simon Kiprop Koech Ken 8: 17.10
WilberForce Chemiat Kones Ken DNF
Wesley Langat Ken DNF
Muhammad Tindouft Mar DNF
Men’s High Jump – Diamond Discipline:
Closing
1 oleh doroshchuk ukr 2.25 8
2 Thomas CARMOY BEL 2.25 7
3 Romaine Beckford Jam 2.22 6
4 KERR NZL 2.18 5
4 Tomohiro Shinno JPN 2.18 5
6 Marco Fassinotti Ita 2.18 3
7 Elijah 2:18
8 Shelby McEwen US 2.14 1
8 EF EF Vermeire call 2.14 1
10 DMYTRO NIKITIN UKR 2.14
Men’s Discus Throw – Diamond Discipline:
Closing
1 Ralford Mullings Jam 69.66 8
2 Michael Alekna Ltu 68.82 7
3 Christian Czech Slo 67.13 6
4 Daniel Ståhl SWE 67.10 5
5 Matthew Denny from 66.29 4
6 Henrik Jansseen Great 65.80 3
7 Roos Stona Jam 65.67 2:
LAWRENCE OKOYE GBR
Men’s Javelin Throw – Diamond Discipline:
Closing
1 Julian Weber Ger 89.65 8
2 Keshord Walcott TTO 86.30 7
3 Anderson Peter GRN 85.17 6:
4 Oliver Heland is good at 83.97 5
5 Julius Yego 80.50 4
6 Eddis Matusevičius Ltu 79.60 3
7 Andran Markar MDA 77.49 2:
8 Timothy Herman Bel 74.72 1
9 Leandro Ramos 73.14
Women’s 100m – Diamond Discipline
Final wind. -0.2
1 MELISSA JEFERSON-WOODEN USA 10.76 8
2 Sha’Carri Richardson USA 11.08 7
3 DARLL DENY GBR 11.15 6
4 Shelly-Ann Fraser-pryce Jam 11.17 5
5 Foundation Iilili’s NGR 11.19 4
6 Maia McCoy USA 11.21 3:
7 Delphine Nkansa Bel 11.24 2:
8 Patrizia van der Weks Lux 11.25 1
9 RANI ROSIUS BEL 11.42
Women’s 1500 m – Diamond discipline
Closing
1 Nikki Hiltz USA 3: 55.94 8
2 Linden Hall 3: From 56.33 7
3 Nellie Chpchirchir Ken 3. 57.35 6
4 Laura Muir GBR 3: 57.63 5
5 Agathe Guillemot FRA 3: 58.29 4:
6 Marta Pérez ESP 3. 59.13 3:
7 ESHER GUERRERO ESP 3: 59.45 2:
8 MARTA ZENONI ITA 4: 00.00 1
9 Susan Lokayo PARTY 4. 00.18
10 Heather Maclean USA 4: 00.54
11 Axumawit EMBAYE ETH 4. 09.41
12 SINCLARE JOHNSON USA 4: 18.92
Freweyni Hailu Eth DNF
NEL VANOPSTAL BEL DNF
Salome AFONSO for DNF
Lorea Ibarzabal ESP DNF
Women’s 5000 m – Diamond Discipline:
Closing
1 AGNES JEBET INGETION 14. 24.99 8
2 Likkina Abaw Eth 14. 31.51 7
3 Aleshign Back Eth 14. 31.88 6
4 Josette Andrews US 14: 33.16 5:
5 Marta García ESP 14. 33.40 4
6 Mauray Coster Ned 14. 33.97 3
7 Hirut Meshesha Eth 14. 35.36 2:
8 Carlier God a God 146.90 1
9 Nozomi Tanaka JPN 14. 37.19
10 JANA VAN VA LENT BEL 14. 37.47
11 Wayin Krong US 14. 37.77
12 Marta Almayo Et 14. 38.65
13 KARISSA Swiss US 14. 39.30
14 ELISE VANDERELST Bel 14: 40.70
15 Innes Fitzgerald GBR 14. 48.84
16 ABOQUS is AREGAWI 15.8.8.88
Francine Niyomukundi BDI DNF
Cleanliness Chepkirui Ken DNF:
Janeth Chopnetic and DNF
Winni Nanondo Uga DNF
Women’s 400MH – Diamond Discipline:
Closing
1 Anna Kocilel US 53.66 8
2 Gianna Woodruff Pan 53.89 7
3 NAOMI VAN DEN BROECK Call 54.12 6
4 Andrenette Knight Jam 54.40 5
5 Amalia, nor 54.87 4
6 again Folloride 55.35 3
7 Kemi Adecaya BRN 55.50 2
8 Paulien Cuckuyt Bel 55.73 1
Women’s polar arched – diamond discipline
Closing
1 Katie Moon USA 4.85 8
2 Molly CAUDERY GBR 4.80 7
3 Hana Letter US 4.74 6:
4 IMOGEN AIRIS NZL 4.64 5
5 Amalia Švábíková Cze 4.64 4:
6 Emily Grove USA 4.64 3
6 Tina Sutjuj Slo 4.64 3
8 Sandi Morris USA 4.54 1
8 ELIEN VEKEMANS BEL 4.54 1
10 AMALA MOLL US 4.44
11 Gabriela Leon US 4.24
11 ROBERTA BRUNI ITA 4.24
Women’s triple jump – Diamond discipline
Closing
1 Readanis Pérez hernández Cub 14.78 0.0 8
2 Davisleydi Velazco Cub 14.72 -0.1 7
3 Hasmik Moore US 14.38 +0.2 6
4 Shanieka Ricketts Jam 14.29 -0.1 5
5 Liadagmis Povea Cub 14.28 +0.1 4
6 Thea LAFOND DMA 14.15 -0.4 3
7 Ackelia Smith Jam 13.97 +0.2 2
8 Ilona Mason Bell 13.79 0.0 1
9 Neja Filipič Slo 13.75 -0.3
Women’s Shooting – Diamond Discipline:
Closing
1 Chase Jackson USA 20.90 8
2 Sarah Mitton may 19,89 7
3 Jessica Shielder 19.58 6
4 Egg eye ber 18 18.99 5
5 Daniel Thomas-Dodd 18: 92 4
6 Fanny Roos SWE 18.80 3
7 Maggie Ewen USA 18.80 2
8 ABBY MOORE USA 18.58 1
9 Jaida Ross

