4.6 C
New York
Monday, December 8, 2025

Silesia Kamila Skolimowska Memorial Stadium śląski, Chorzów (Pol), 15-16 August 2025


Silesia Kamila Skolimowska Memorial
Silesian Stadium, Chorzów (Pol), 15-16 August 2025

Men’s 100m – Diamond Discipline:
Final wind. +0.3
1 Kishan Thompson Jam 9.87 8
2 Noah Lyles USA 9.90 7
3 Kennethec US 9.96 6
4 Christian Coleman USA 9.96 5
5 Trayvon Bromell USA 9.97 4
6 Courtney Linds US 10.05 3
7 will last RSA 10.10 2
8 ACKEEM BLAKE JAM 10.11 1
9 Oleier Udovikyan Paul 10.3

Men’s 1500 m – Diamond discipline
Closing
1 Yared Numause Country 3: 33.19 8
2 Practices and 3. 33.35.35 7
3 NARVE GILJE NORDÅS NOR 3: 33.41 6
4 Reynold Cheruiyot Ken 3: 33.42 5
5 Josh Hoe’s US 3: 33.75 4
6 Cameron Myers Aus 3: 33.82 3
7 Hobbes Kessler USA 3: 34.14 2:
8 Oliver Hokees 3. From 34.40 1
9 Stefan Nilsen down 3. 34.65
10 Festus cooked Ken 3. 34.69
11 Maciej Wyderka Pol 3: 34.77
12 are all thin
13 NEIL GOURLEY GBR 3. 34.90
14 Filic ostrowski Pol 3: 36.08
15 Kisses hastily 3. 36.18
16 Filip Rak Pol 3: 38.47
Patryk Sieradzki Pol DNF
Jean Rudolf Slo DNF

Men 110MH
Final wind. -0.5
1 Cordell Tinch USA 13.03
2 Grant Holloway USA 13.15
3 Eric Edwards USA 13:20
4 Enzo Diessl at 13.20
5 Orlando Bennett Jam 13.25
6 HANNANSLE’s parchment jam 13.27
7 Jakub Szymański Pol 13.28
8 Romain Lecoeur FRA 13.55
LORENZO NDELLE SIMONELLI ITA DQ

Men’s 400MH – Diamond Discipline:
Closing
1 Karsten Warholm, nor 46.28 8
2 EZEKIEL NATHANIEL NGR 47.31 7
3 Abderrahman Samba Qat 47.34 6
4 Chris Robinson US 48.09 5:
5 Trevor Bassitt USA 48.37 4
6 Roshawn Clarke Jam 48.81 3
7 Berke Akçam Tour 49.35 2:
8 Patrik Dömötör Svk 49.47 1
9 Alessandro Sibilio ITA 50.37

Men’s High Jump – Diamond Discipline:
Closing
1 him KERR NZL 2.33 8
2 Juvaughn Harrison USA 2.28 7
3 Oleh Doroshchuk UKR 2.28 6
4 Romaine Beckford Jam 2.25 5
5 Shelby McEwen USA 2.25 4
6 Jan Štefela June 2.22 3:
7 Mateusz Kołodziejski Pol 2.22 2:
8 Elijah 2.22 1
9 Naoto Hasegawa JPN 2.22
10 Mikołaj Szczęsny Pol 2.18
11 Gianmarco Tamberi ITA 2.14

Men’s polar arched – Diamond Discipline:
Closing
1 Armand Duplantis SWE 6.10 8
2 Emmanoil Karalis Gre 6.00 7
3 Kurtis Marshal 5.90 6
3 Menno Vloon NED 5.90 6
5 sam kendricks US 5.80 4
5 Renaud Lavylen FRA 5.80 4
7 Ben Broeders call 5.80 2
8 Sondre Mogens Guttormsen nor 5.70 1
9 Piotr Lisek Paul 5.70
10 ersu Şazma TUR 5.70

Men’s Shooting – Diamond Discipline:
Closing
1 Payton Otterdahl USA 22.28 8
2 Leonardo Fabbri Ita 22.10 7
3 Joe Kowach US 21.82 6
4 Tom Walsh NZL 21.72 5
5 Adrian Piper’s US 21.69 4
6 Rajindra Campbell Jam 21.58 3
7 CHEBUBURE CORNIND Your Controversy 21.56 2:
8 Roger Steen US 20.82 1
9 ZANE Weir Ita 20.19
10 KONRAD BUKOWIECKI POL 19.32

Men’s hammer throw
Closing
1 BENCE FISHERMAN HUN 81.77
2 Ethan Catberg may be 79.30
3 Merlin Hummel Ger 79.16
4 Mykhaylo Kokhan UKR 77.98
5 Yann Chaussinand FRA 77.94
6 PAWEł FAJDEK POL 76.84

Men’s Javelin Throw – Diamond Discipline:
Closing
1 Julius Yego 83.60 8
2 Keshord Walcott TTO 82.54 7
3 Andran Markara MDA 82.38 6
4 Dawid Wegner Pol 81.19 5:
5 Cypriot Mrzygłd Pol 81.10 4:
6 Anderson Peter GRN 80.63 3:
7 Eddis Matusevičius Ltu 77.45 2:
8 RODERICK GENKI DEAN JPN 67.91 1

Men 4×400 m
Closing
1 Hungary Hon 3: 01.46
2 Spain ESP 3: 01.82
3 Poland U20 Pol 3: 15.05
Poland Pol DQ:

Women’s 100m – Diamond Discipline
Final wind. +0.1
1 MELISSA JEFERSON-WOODEN USA 10.66 8
2 Tia Clayton Jam 10.82 7
3 Marie-Josée Ta Lou-Smith Civ 10.87 6
4 Tina Clayton Jam 10.91 5
5 Agarak Sears USA 11.00 4:
6 Sha’Carri Richardson USA 11.05 3
7 Dina Asher-Smith Figure 11.07 2:
8 EWA SWOBODA POL 11.08 1
9 Gina Lückenkemper Ger 11.25

200 m – Diamond discipline
Final wind. -0.3
1 Shericka Jackson Jam 22.17 8
2 Brityan Brown USA 22.21 7:
3 Feeoli Ilia 22.25 6:
4 Amy Hunt GBR 22.31 5
5 DARLL DENY GBR 22.44 4
6 Jaël Bastué ESP 22.77 3
7 Jennna Prandinia USA 22.78 2:
8 MINKE BISSCHOPS NED 22.82 1
9 Maia McCoy USA 22.99

Women’s 400 m – Diamond discipline
Closing
1 Marileidy Paulino Dom 49.18 8
2 SALWA EID NASER BRN 49.27 7
3 Henriette Jæger Nor 49.83 6
4 Amber Anning GB 50.11 5:
5 Natalia Bukowiecka Pol 50.16 4:
6 Alexis Holmes USA 50.18 3
7.3 Weil performs 50.28 2
8 Lieke Klaver Ned 50.53 1
9 Now Williams Bar 50.65

Women’s 800 m
Closing
1 HODGKINSON GBR 1. 54.74
2 Lilian Odira and 1. 56.52.
3 oratile now Bot 1. 56.76
4 Raevyn Rogers US 1: 57.52
5 Claudia Hollingsworth 1: From 57.67
6 Abbey Caldwell Aus 1. 57.70
7 Clara Lieberman 1: From 58.82
8 Angelika Sarna Pol 1: 59.08
9 Margarita Cocanoa Paul 1: 59.90
10 Catriona Bisset Aus 2: 00.64
11 Gabriela Gajanowa SVK2. 01.17
12 Anna Wilgos Paul 2: 01.60
Lisanne de witte ned dnf

Women’s 1500 m – Diamond discipline
Closing
1 GUDAF TSERGE ETH 3. 50.62 8
2 Batrice Chebet Ken 3: 54.73 7
3 Georgia Hunter Bell GBR 3: 56.00 6
4 Nikki Hiltz USA 3: 56.10 5:
5 Freweyni Hailu Eth 3: 56.3
6 LINDEN SAID 3: From 56.39 3
7 BIRKE HAYLOM ETH 3. 56.79 2:
8 Heather Maclean USA 3: 57.79 1
9 Sarah Healy IRL 3: 57.95
10 Marta Pérez ESP 3: 59.02
11 Klaudia Kazmierska Pol 3: 59.66
12 Weronika Lizakowska Pol 4: 03.65
13 Worknesh MeSee Eth 4: 05.32
14 Sarah Billings 4: From 05.78
Lorea Ibarzabal ESP DNF
Julia Jaguścik Pol DNF

Women 3000 m
Closing
1 Faith Kipegon Ken 8. 07.04
2 Lunch 8. 34.53
3 Aleshign Back Up Eth 8. 35.51
4 Rose Davis, 8. From 36.53
5 Mauri Coster Ned 8: 36.71
6 Laurent Rayan, 8. From 37.56
7 Georgia Griffith Aus 8. 40.08
8 Axumawit EMBAYE ETH 8. 40.20
9 KARISSA Swiss USA 8. 40.35
10 Marta Almayio Et 8. 41.48
11 He uses Donagu 8. 42.91
12 MEKEES AUTHERES ATH 8. 42.93
13 Notom Toba JPN 8. 45.80
14 Alexandra Millard GBR 8. 46.27
15 Charitable Singlep Uga 8. 49.96
16 DIANE VAN ES NED 8. 51.10
17 Eloise Walker GBR 8. 52.46
Sage Break-Klecker USA DNF
JESSICA HULL AUS DNF

Women’s 100MH – Diamond Discipline:
Final wind. +1.4
1 Masai Russell USA 12.19 8
2 tons of Marshal US 12.24 7
3 Great Casseal NG 12.25 6
4 Danielle Williams Jam 12.31 5
5 Alia Armstrong US 12.32 4
6 Kendra Harrison US 12.41 3
7 Ackera Nugent at 12.43 2
8 Nadine Visser Ned 12.60 1
9 Megan Tapper Jam 12.66

Women’s 100MH – Diamond Discipline:
Heat 1 wind. -0.6
1 Ackera Nugent 12.34 8
2 Danielle Williams Jam 12.43 7
3 tons of Marshal US 12.47 6
4 large Cassan NG 12.48 5
ALIA ARMSTRONG US 12.50 4
6 Pia Skrzyszowska Pol 12.66 3
7 Alaysha NS Johnson US 12.94 2
8 Victoria Forster Svk 12.97 1
9 Klaudia Wojtunik Half 13:16

Women’s 100MH – Diamond Discipline:
Heat 2 winds. +1.1
1 Nadine Visser Ned 12.28 8
2 Masai Russell USA 12.36 7
3 Megan Tapper Jam 12.41 6
4 Kendra Harrison USA 12.55 5
5 Christina Clemon US 12.57 4:
6 Devynne Charlton Bah 12.69 3
7 Alicja Sielska Pol 12.81 2
8 Marione Fourie RSA 12.83 1
9 Rayniah Jones 12.99

Women’s 400MH – Diamond Discipline:
Closing
1 Five Bod Dewn 51.91 8
2 Emma Zapletalová Svk 53.58 7
3 Hasmik Jones US 53.64 6:
4 Amalia nor 54.38 5
5 Shiann Salmon Jam 54.56 4
6 Savannah Sutherland can 55.13 3
7 Alexandra Ştefania Uţă Rou 56.35 2:
8 Anna Gryc POL 56.38 1
9 Gianna Woodruff Pan 58.47

High jumps of women
Closing
1 yaroslava mahuchikh ukr 2.00
2 Nicolas Olislager from 1.97
3 imke onnen ger 1.91
4 Michaela Hrubá Cze 1.88
5 Charity Hufnagel Country 1.88
6 Kateryna Tabashnyk UKR 1.88
7 Ona Bonet 1,84
7 Elisabeth Pihela is 1.84
9 Emma Gates USA 1.84
10 Paulina Borys POL 1.80

Women’s polar folder
Closing
1 Marie-Julie Bonnin FRA 4.70
2 HANGA KLEKNER HUN 4.60
3 Brynn King Two 4.60
4 Hana Letter US 4.60
5 ELIEN VEKEMANS BEL 4.50
6 MARLEEN MÜLLA EST 4.50
7 Chloe Timberg USA 4.50
8 Amanda Moll US 4.50
9 Gabriela Leon US 4.40
10 Source Inker Moser 4.30
11 Zofia Gaborska POL 4.30
12 Johanna Duplantis SWE 4.10

Women’s Long Jump – Diamond Discipline:
Closing
1 Hasmik Moore US 6.85 +0.2 8
2 Hillary Kapchaja 6.83 -1.1 7
3 Claire Bryant USA 6.83 -0.5 6
4 Gerning grows ger 6.68 +0.5 5
5 QUANESHA BURKS USA 6.65 -1.6 4
6 Larissa IAPICHINO ITA 6.61 -0.1 3
7 Ackelia Smith Jam 6.52 +0.3 2:
8 Lex Brown USA 6.52 +0.3 1
9 Monae ‘Nichols USA 6.21 -0.3

Women’s shot
Closing
1 J Iceika Shielder 19.66
2 Eye Viral Ger 199
3 Maggie Ewen USA 19.49
Fanny Roos SWE 19.43
5 Daniel Thomas-Dodder 19:19
6 Axelina Johansson SWE 18.68
7 ABBY MOORE USA 18.22
8 Sara Lenlman SWE 17.27

Women’s hammer throw
Closing
1 Camryn Rogers can be 75.39
2 KRISTA TERVO FIN 72.74
3 Silja Kosonen Fin 72.40
4 Rachel Ricson US 71.70
5 BROOKE ANDERSEN USA 69.99
6 Katarzyna Furmanek Pol 65.50



Source link

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -
- Advertisement -

Latest Articles

- Advertisement -
- Advertisement -