This is the full results of Oslo Bislet Games, which took place on June 12 2025. The Oslo Bislet Games was the sixth meeting of the 2025 DL Season League. The results are the courtesy of world athletics.
Oslo Bislett Games:
Bislett Stadium, Oslo (Nor), June 11-12 2025
Men’s 200m – Diamond Discipline
Final wind. +1.5
1 Reynier Mena Cub 20.20 8
2 Timothe Mumenthaler SU 20.27 7:
3 Other de grass can 20.33 6
4 Joseph Fahnbulle LBR 20.44 5
5 Filippo Tortu Ita 20.53 4
6 Aaron Brown can 20.65 3
7 Vernon Norwood US 20.67 2:
8 Kyree King USA 20.79 1
Men’s 800 m – Diamond Discipline:
Closing
1 en The and 1. 42.78 8
2 Mohamed Attaoui ESP 1: 42.90 7
3 Djamel Sedjati Alg 1: 43.06 6:
4 Gabriel Last 1: From 43.09 5
5 KETHOBOGILE HAINGURA BOT 1. 43.58 4
6 Andreas Kramer Swe 1: 43.73 3
7 Note English IRL 1: 44.33 2:
Patryk Sieradzki Pol DNF
Tobias Gronstad New DNF:
Men’s Mile – Diamond Discipline:
Closing
1 Isaac Nader 3: For 48.25 8
2 Cameron Myers Aus 3: 48.87 7
3 Stefan Nilsen goes down 3. 49.02 6
4 practice hives and 3. 49.06 56 5
5 Robert Farken Great 3: 49.12 4
6 Anass essayi mar 3. 49.16 3:
7 Elliot Giles GBR 3. 49.16 2:
8 Vincent Ciatei USA 3: 49.37 1
9 Samuel Pihlström SWE 3: 49.70
10 Federico Riva Ita 3: 49.72
11 NARVE GILJE NORDÅS NOR 3: 49.91
12 Ruben Verayden Bell 3. 50.67
13 Oliver Hoar, 3. From 50.92
Jean Rudolf Slo DNF
Boaz kiptugut ken dnf
Men’s 5000 m – Diamond Discipline:
Closing
1 NICO Young US 12. 45.27 8
2 Biniam Mehary Eth 12. 45.93 7
3 and great ET 12. 46.41 6
4 George Mills GBR 12. 46.59 5
5 in Gyrri 12. 46.82 4
6 Thierry I have EMP 12. 47.67 3
7 Graham Blanches 12: 48.20 2:
8 Yomif Kekelcha Eth 12. 49.07 1
9 MEZGEBU SIME ETH 12. 49.80
10 Dominic Lobinomo Lobalu Xu 12. 50.87
11 Jacob’s body Ken 12. 51.16
12 Birhanu Balew Brn 12. 56.45
13 Cooper tears US 12. 57.05
14 Nicolas Kipkorir Ken 13. 06.92
15 Gemechu DIDA ETH 13. 15.9
16 Stewart McSweyn Aus 13. 16:20
Maximilian thorwirth ger dnf

Men’s 300MH – Diamond Discipline:
Closing
1 Karsten Warholm nor 32.67 8
2 Rai Benjamin uses 33.22 7
3 ALISON DOS SANTOS BRA 33.38 6
4 Abderrahman Samba Qat 33.84 5
5 Matheus Lima BRA 34.34 4 4
6?
7 Trevor Bassitt USA 34.65 2
8 Berke Akçam Tour 34.95 1
Men’s polar arched – Diamond Discipline:
Closing
1 Armand DUPLANTIS SWE 6.15 8
2 Emmanoil Karalis Gre 5.82 7
3 Kurtis Marshal 5.72 6
4 Renaud Lavillenie FRA 5.72 5
5 Sam Kendricks USA 5.62 4:
5 Menno Vloon NED 5.62 4
7 Ersu Şazma TUR 5.62 2
8 Sondre Guttormsen nor 5.40 1
9 Ben Broeders Call 5.40
Ernest John Obiena Phi Nh

Men’s Triple Jump – Diamond Discipline:
Closing
1 Jordan Scott Jem 17.34 +1.1 8
2 Pedro Picardo 17.06 +0.5 7
3 Max Hess Ger 16.96 +2.4 6
4 Lazaro March ÍNEZ CUB 16.91 +1.2 5
5 Yasser Mohammed Triki Alg 16.73 +0.8 4
6 Ethan Olivier NZL 16.70 +0.2 3
7 Hugues Fabrice Zango Bur 16.56 +2.3 2
8 Russell Robinson US 16.50 +1.0 1
9 Henrik Flernes, not 16.03 +1.6
Men’s hammer throw – Advertising event
Closing
1 Ethan Catberg may 80.19
2 Mykhaylo Kokhan UKR 79.95
3 Thomas man nor 78.25
4 PAWEł FAJDEK POL 78.12
5 BENCE FISHERMAN HUN 77.62
6 Eivind Henriksen NOR 75.01
7 Wojciech Nowicki Pol 72.65
Women’s 100m – Diamond Discipline
Final wind. +1.1
1 Julie Alfred LCA 10.89 8
2 Marie-Josée Ta Lou-Smith Civ 11.00 7
3 Dina Asher-Smith Figure 11.08 6
4 Patrizia Van der Weks Lux 11.16 5
5 Maia McCoy LBR 11.16 4
6 Gina LucencemPs Great 11.16 3
7 DARYLL DESY GBR 11.20 2
8 Zaynab Dosso Ita 11.26 1

Women’s 400 m – Diamond discipline
Closing
1 Isabella Whittaker USA 49.58 8
2 henriette jæger nor 49.62 7
3 Amber Anning GB 50.24 6:
4 Rhasidat Adeleke IRL 50.42 5
5 Lieke Klaver Ned 50.64 4
6 Natalia Bukowiecka Pol 50.67 3
7 Paula Sevilla ESP 50.92 2
8 Now Williams 50.94 1
Women’s 10,000 m – Advertising event
Closing
1 Yenawa NBRET ETH 30. 28.82
2 Miriam Chebet Ken 30. 32.90
3 GHEL DUTA ETH 30. 33.86
4 Rose Davis 30. Since 34.11
5 Carolen Bererkel Gradal New 30. 41.66
6 Calli Hauger-Thackery GBR 30. 50.64
7 ISOBEL BATT DOYLE 30. From 51:7
8 DIANE VAN ES NED 31. 08.05
9 WEDE KEFALE ETH 31. 24.70
10 ROXANE CLEPPPE BEL 32. 34.71
Eleanor Fulton USA DNF
Dominic Scott Rsa DNF
Women’s 400MH – Diamond Discipline:
Closing
1 Dalila Muhammad USA 53.34 8
2 Emma Zapletalová Svk 54.44 7
3 Gianna Woodruff Pan 54.45 6
4 automotive stupid sy5.03 5
5 Sarah Carli Aus 55.13 4:
6 Amalia nor 55.65 3
7 Andrea fur and 57.02 2
8 Anna Hall US 1: 08.99 1
Women’s 3000 mm – Diamond Discipline
Closing
1 Faith Cherotich Ken 9: 02.60 8
2 WINFTRED YAVI BRN 9. 02.76 7
3 Marwa Bouzayani 9: From 06.84 6
4 LEA MEYER GER 9. 09.21 5:
5 Lomi Multa Eth 9. 13.44 4
6 Courtney Way USA 9: 13.65 3
7 ELISE THORNER GBR 9. 15.06 2:
8 Gabriel Jennings USA 9: 20.85 1
9 Valerie Konsterien uses 9. 32.87
10 ACKSEGINE CHEPKOECH KEN 9. 36.87
11 OLIVIA MARKEICAL USA 9. 36.92
FLAVIE RENOUARD FRA DNF
Gesa felicitas krause ger dnf
Kinga Rabbit Pol DNF
Women’s triple jump – Diamond discipline
Closing
1 Readanis Pérez hernández Cub 14.72 +1.3 8
2 Shanieka Ricketts Jam 14.57 0.0 7
3 Hasmik Moore US 14.41 -0.1 6
4 Liadagmis Povea Cub 14.31 -0.1 5
5 Thea Lafond DMA 14.26 +0.6 4
6 Ackelia Smith Jam 14.26 +1.3 3:
On May 7, Åskag his 13.77 +0.1 2
8 Ana Peleteiro -Company ESP 13.71 -0.1 1
Women’s Javelin Throw – Diamond Discipline:
Closing
1 HARUKA KITAGUCHI JPN 64.63 8
2 Adriana Vilagos SRB 63.78 7
3 Jo-AAE is located there in place
4 Elina Tzengo GRE 62.61 5
5 Mackenzie little, from 59.86 4
6 Sigrid BREGE NOR 59.09 3
7 Sarah Colac Cro 55.49 2:
8 Flor Denis Ruiz Hurtado Col 54.57 1