Pedro Acosta set the pace in the opening free practice session as MotoGP returned to Brazil for the first time since 2004.
Before the opening of the weekend’s MotoGP session, it was raining at the Autódromo Internacional Ayrton Senna (Goiânia), forcing the MotoGP riders to use wet tires for their first outing on the circuit.
As the circuit dried up, it was Marc Marquez who sat on the grid for most of the session, reflecting his experience in mixed conditions. However, in the closing stages of the session, Marquez lost control of the session Pedro Acosta Got a top spot on the KTM.
A few drivers tried to get around on the slick tyres, with Jack Miller moving up the order to second on the final flying lap of the session on the medium slick tyres.
With the circuit continuing to dry, the afternoon practice session that will decide the top ten riders going into Q2 on Saturday will hopefully be in dry conditions.
Pedro Acosta sets the pace in FP1 at the Brazilian Grand Prix – can he go on to win in Goiania?
Full 2026 MotoGP Brazilian Grand Prix FP1 results
| POS | RIDER | group | GAP |
| 1 | Pedro Acosta | KTM | 1:26.688 |
| 2 | Jack Miller | Pramak | +0.087 |
| 3 | Marco Bezecchi | Aprilia | +0.230 |
| 4 | Mark Marquez | Ducati | +0.287 |
| 5 | Franco Morbidelli | VR46 | +0.482 |
| 6 | Maverick Vinales | Tech3 | +0.818 |
| 7 | George Martin | Aprilia | +0.858 |
| 8 | Fermin Aldeguer | Gresini | +0.888 |
| 9 | Francesco Bagnaia | Ducati | +0.891 |
| 10 | Alex Marquez | Gresini | +0.977 |
| 11 | Ine Bastianini | Tech3 | +1.016 |
| 12 | Fabio D’Giantantonio | VR46 | +1.046 |
| 13 | Brad Binder | KTM | +1.107 |
| 14 | Alex Rin | Yamaha | +1.260 |
| 15 | Johann Zarko | LCR | +1.369 |
| 16 | Toprak Razgatlioglu | Pramak | +1.580 |
| 17 | No. Ogura | Tracking house | +1.912 |
| 18 | Diogo Moreira | LCR | +1.990 |
| 19 | Joan Mir | Honda | +2.177 |
| 20 | Luca Marini | Honda | +2.238 |
| 21 | Raul Fernandez | Tracking house | +2.264 |
| 22 | Fabio Quatararo | Yamaha | +2.810 |
Receive competition news and updates twice a week to your mailbox


