
The IPL 2026 season is already heating up and the 20th match brought big changes to the standings. Royal Challengers Bengaluru (RCB)’s win over Mumbai Indians (MI) has made the competition more interesting than ever.
While Rajasthan Royals (RR) continue their dominant run, teams like RCB and Punjab Kings (PBKS) are not far behind. Meanwhile, the battle for the Orange hat and the Purple hat is heating up, with several players stepping up after Sunday’s action.
Here’s the status after the MI vs RCB match:
IPL 2026 Score Table
| Position | Team | Matches | He won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | +2.055 |
| 2 | Kings of the Punjab | 4 | 3 | 0 | 1 | 7 | +0.720 |
| 3 | Royal Challengers Bengaluru | 4 | 3 | 1 | 0 | 6 | +1,148 |
| 4 | Capitals of Delhi | 4 | 2 | 2 | 0 | 4 | +0.322 |
| 5 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | -0.029 |
| 6 | Lucknow Super Giants | 4 | 2 | 2 | 0 | 4 | -0.427 |
| 7 | Sunrisers Hyderabad | 4 | 1 | 3 | 0 | 2 | -0.024 |
| 8 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | -0.772 |
| 9 | Chennai Super Kings | 4 | 1 | 3 | 0 | 2 | -1.532 |
| 10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
Orange Cover Leaderboard (Most Runs)
The race for the orange cap is getting tougher with every match. Rajasthan Royals (RR) Vaibhav Sooryavanshi is still on top but RCB captain Rajat Patidar Just 5 runs behind after a match winning performance against MI.
| Position | Player | Team | Matches | Escape | Holiday rate |
|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | Rajasthan Royals | 4 | 200 | 266.66 |
| 2 | Rajat Patidar | Royal Challengers Bengaluru | 4 | 195 | 214.29 |
| 3 | Heinrich Klaasen | Sunrisers Hyderabad | 4 | 184 | 140.46 |
| 4 | Yashasvi Jaiswal | Rajasthan Royals | 4 | 183 | 163.39 |
| 5 | Virat Kohli | Royal Challengers Bengaluru | 4 | 179 | 162.73 |
Also READ: Fans chant as Phil Salt, Rajat Patidar shine in RCB’s brilliant win over MI in IPL 2026
Purple Cap Leaderboard (Most Goalies)
On the bowling front, Prasidh Krishna of Gujarat Titans (GT) has taken the lead after a brilliant spell to climb to the top of the wicket charts.
| Position | Player | Team | Matches | Doors | Economy | Holiday rate |
|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | Gujarat Titans | 4 | 10 | 12.67 | 7.20 |
| 2 | Ravi Bishnoi | Rajasthan Royals | 4 | 9 | 8.77 | 8.67 |
| 3 | Anshul Cambodia | Chennai Super Kings | 4 | 8 | 10.70 | 11.00 |
| 4 | Prince Yadav | Lucknow Super Giants | 4 | 6 | 8.80 | 15.00 |
| 5 | Jacob Duffy | Royal Challengers Bengaluru | 3 | 6 | 11.14 | – |
Also READ: Prasidh Krishna, Jos Buttler and Shubman Gill fans react in GT’s thrilling win over LSG in IPL 2026.

