Fifteen (15) Tottenham players won the Premier League Player of the Month award until December 2025:
| month | year | player | Nationality |
|---|---|---|---|
| August | 1994 | Jürgen Klinsmann | Germany |
| december | 1998 | David Ginola | France |
| September | 2004 | Ledley King | England |
| April | 2007 | Dimitar Berbatov* | Bulgaria |
| Robbie Keane* | Ireland | ||
| August | 2009 | Jermaine Defoe | England |
| April | 2010 | Gareth Bale | wales |
| October | 2010 | Rafael van der Vaart | Netherlands |
| november | 2011 | Scott Parker | England |
| January | 2012 | Gareth Bale | wales |
| February | 2013 | Gareth Bale | wales |
| march | 2013 | Jan Vertonghen | Belgium |
| January | 2015 | Harry Kane | England |
| February | 2015 | Harry Kane | England |
| march | 2016 | Harry Kane | England |
| September | 2016 | Heung-Min Son | South Korea |
| January | 2017 | Dele Alli | England |
| February | 2017 | Harry Kane | England |
| April | 2017 | Heung-Min Son | South Korea |
| September | 2017 | Harry Kane | England |
| december | 2017 | Harry Kane | England |
| August | 2018 | Lucas Moura | brazil |
| October | 2020 | Heung-min Son | South Korea |
| march | 2022 | Harry Kane | England |
| August | 2023 | James Maddison | England |
| September | 2023 | Heung-min Son | South Korea |


