When it comes to scoring, wedge spin is one of the most revealing statistics in golf ball testing. A ball that spins more on wedge shots provides extra stopping power and control on approach and short shots. But not every cover (even urethane ones) gives the same performance as this year’s 2025 MyGolfSpy Golf Ball Test presented by UNRL proven spin differences are wider than many golfers realize.
Full Wedge Rotation (RPM)
| Order | Golf ball pattern | Rotation (RPM) |
|---|---|---|
| 1 | Callaway Chrome Tour X | 10,147 |
| 2 | Wilson Staff Model X | 9847 |
| 3 | Kirkland Performance+ v3.5 | 9828 |
| 4 | Srixon Diamond Z-STAR | 9772 |
| 5 | TaylorMade TP5 | 9771 |
| 6 | Titleist Tour Soft | 9765 |
| 7 | Maxfli Tour X | 9751 |
| 8 | Srixon Z-STAR | 9746 |
| 9 | Bridgestone TOUR B XS | 9702 |
| 10 | Srixon Z-STAR XV | 9702 |
| 11 | Callaway Chrome Tour | 9680 |
| 12 | Titleist Pro V1x | 9673 |
| 13 | Srixon Z-STAR SEPARATION | 9602 |
| 14 | TaylorMade TP5x | 9578 |
| 15 | Callaway Chrome Soft | 9574 |
| 16 | Wilson Triad | 9540 |
| 17 | Bridgestone TOUR B RXS | 9518 |
| 18 | Wilson Staff Model | 9,489 |
| 19 | PXG Xtreme Tour | 9,485 |
| 20 | Callaway Chrome Tour Triple Diamond | 9461 |
| 21 | Tour in Maxfli | 9,409 |
| 22 | Heading speed | 9,396 |
| 23 | Members Mark Pro Series 2 | 9,383 |
| 24 | PXG Xtreme Tour X | 9354 |
| 25 | Titleist Pro V1 | 9,324 |
| 26 | Deputy Pro | 9,317 |
| 27 | Srixon Q-STAR Tour | 9268 |
| 28 | Point of acceleration | 9266 |
| 29 | AVX title | 9261 |
| 30 | Callaway ERC Soft | 9260 |
| 31 | Maxfli Tour S | 9226 |
| 32 | TaylorMade SpeedSoft | 9,179 |
| 33 | Mizuno Pro S | 9,143 |
| 34 | TruFeel title | 9102 |
| 35 | Srixon Q-STAR Ultispeed | 9046 |
| 36 | Titleist Pro V1x Left Dash | 9010 |
| 37 | Srixon Soft Feel | 9040 |
| 38 | Bridgestone TOUR B RX | 9003 |
| 39 | TaylorMade’s tour answer | 8,984 |
| 40 | Callaway Supersoft | 8,934 |
| 41 | Vice Pro Air | 8898 |
| 42 | Mizuno Pro | 8865 |
| 43 | Bridgestone TOUR BX | 8686 |
| 44 | Vice Pro Plus | 8613 |
Callaway Chrome Tour X topped the charts for spin. Surprisingly, balls like Tour Soft and Kirkland Performance+ posted tournament-level spin despite their lower price points.
In contrast, distance-focused models like the Callaway Supersoft, TaylorMade Tour Response, and Vice Pro Plus offered significantly less spin on full-swing wedge shots.
35-yard wedge spin (RPM)
| Order | Golf ball pattern | Rotation (RPM) |
|---|---|---|
| 1 | TaylorMade TP5 | 6026 |
| 2 | Bridgestone TOUR B XS | 5998 |
| 3 | Wilson Staff Model X | 5992 |
| 4 | Callaway Chrome Tour X | 5957 |
| 5 | Maxfli Tour X | 5947 |
| 6 | Wilson Staff Model | 5937 |
| 7 | Srixon Diamond Z-STAR | 5903 |
| 8 | Titleist Pro V1x | 5866 |
| 9 | Bridgestone TOUR BX | 5852 |
| 10 | Srixon Z-STAR | 5838 |
| 11 | Srixon Z-STAR XV | 5837 |
| 12 | Vice Pro Plus | 5823 |
| 13 | The division of Srixon Z-STAR | 5818 |
| 14 | TaylorMade TP5x | 5812 |
| 15 | Tour in Maxfli | 5772 |
| 16 | Deputy Pro | 5773 |
| 17 | Wilson Triad | 5743 |
| 18 | Callaway Chrome Tour | 5735 |
| 19 | Bridgestone TOUR B RXS | 5718 |
| 20 | Bridgestone TOUR B RX | 5715 |
| 21 | Titleist Pro V1x Left Dash | 5698 |
| 22 | Titleist Pro V1 | 5689 |
| 23 | PXG Xtreme Tour X | 5682 |
| 24 | Callaway Chrome Tour Triple Diamond | 5652 |
| 25 | Mizuno Pro | 5641 |
| 26 | PXG Xtreme Tour | 5636 |
| 27 | AVX title | 5628 |
| 28 | Srixon Q-STAR Tour | 5623 |
| 29 | Callaway Chrome Soft | 5593 |
| 30 | Vice Pro Air | 5592 |
| 31 | TaylorMade’s tour answer | 5586 |
| 32 | Maxfli Tour S | 5580 |
| 33 | Members Mark Pro Series 2 | 5578 |
| 34 | Kirkland Performance+ v3.5 | 5576 |
| 35 | Mizuno Pro S | 5496 |
| 36 | Callaway ERC Soft | 4828 |
| 37 | Srixon Soft Feel | 4626 |
| 38 | Titleist Tour Soft | 4583 |
| 39 | Callaway Supersoft | 4381 |
| 40 | Srixon Q-STAR Ultispeed | 4,364 |
| 41 | TruFeel title | 4200 |
| 42 | Point of acceleration | 3227 |
| 43 | TaylorMade SpeedSoft | 3177 |
| 44 | Heading speed | 2058 |
The TaylorMade TP5 and Bridgestone TOUR B XS led the pack for the 35-yard wedge spin, holding over 5,900 rpm and maintaining stability on partial shots. The Wilson Staff Model X and Chrome Tour X followed closely behind. Value options like the Maxfli Tour X again rose above its price point, offering short game spin numbers not far from tournament-level performance.
On the other hand, balls such as Callaway Supersoft, TaylorMade SpeedSoft and Titleist Velocity produced significantly lower spin. The decision for golfers comes down to high-spin urethane for accuracy and stopping power or ionomer-coated designs for increased launch and distribution.
Final thoughts
of MyGolfSpy 2025 Ball Test it shows how much your golf ball matters. Some balls spin and stop, others are launched higher and released more. If you want control around the greens, urethane models are still the obvious choice.
Post Golf ball spin chart of the game (which spins more and less?) appeared first on MyGolfSpy.

