Golden Gala
Olympic Stadium, Rome (ITA) – 30 August 2024
Men’s 100 m – diamond event
Final wind: +0.3
1 Call THANK YOU BOT
2 Christian COLEMAN USA 9.92 7
3 Fred Curley USA 9.95 6
4 Ackeem BLAKE JAM 10.03 5:
5 Abdul Hakim SANI BROWN JPN 10.05 4:
6 Kyree KING USA 10.07 3
7 Ferdinand OMANYALA KEN 10.08 2:
8 Jeremiah AZU GBR 10.17 1:
9 Lamont Marcell JACOBS ITA 10.20
Men’s 400 m – diamond category
Final:
1 Hungry SAMUKONGA ZAM 43.99
2 Call me James GRN 44.30 7
3 Jeremy RICHARDS TTO 44.55 6
4 Bayapo NDORI BOT 44.56 5
5 Vernon NORWOOD USA 44.71 4
6 Charles DOBSON GBR 44.75 3
7 Bryce DIDMON USA 44.77 2
8 Busang Collen KEBINATSHIPI BOT 45.14 1:
9 Luca SITE ITA 45.25
Men’s 5000 m – diamond category
Final:
1 Hagos GEBRHIWET ETH 12:51.07 8:
2 Yomif KJELCHA ET 12:51.25 7:00
3 Selemon BAREGA ET 12:51.39 6:00
4 Jacob KROP KEN 12:51.55 5:
5 Mature Hayle BEKELE ET 12:51.59 4:
6 Berihu AREGAVI ET 12:54.12 3:
7 Mohammed AHMED KANON 12:54.90 2:
8 Dominik Lokinyomo LOBALU SUI 12:59.16 1:
9 Nicholas KIPKORIR KEN 13:07.80
10 Mike FOPEN NED 13:09.00
11 Hugo CA FRA 13:09.38
12 Endashaw RETA ETH 13:16.31
13 Ronald KWEMOY KEN 13:19.95
14 Morgan MCDONALD OUT 13:20.52
15 BOKI RIVER IF 13:2
Nicholas GRIGGS IRL DNF
Wuholo MULATA ETH DNF
Melese NBERET ETH DNF
Men’s 110mH – Promotional event
Final wind: +0.4
1 Sasha JOYA FRA 13.18
2 Asier MARTÍNEZ ESP 13.27
3 Omar MCLEOD JAM 13.28
4 Eric EDWARDS USA 13.29
5 Orlando BENNETT JEM 13.33
6 Lorenzo Ndele SIMONELLI ITA 13.34
7 Cordell TINCH USA 13.34
8 Dylan Baird USA 13.35
9 Hasane FOFANA ITA 13.84
Men’s high jump – diamond discipline
Final:
1 Sanghyeok WOO KOR 2.30 8:00
2 Romain Beckford JEM 2.30 7
3 Gianmarco TAMBERI ITA 2.27 6:
3 Oleh DOROSHCHUK UKR 2.27 6:
5 Edgar RIVERA MAX 2.24 4
January 6 STEFELA JUNE 2.20 3
7 Tihomir IVANOV BUL 2.20 2
8 Manuel LANDO ITA 2.15 1:
8 Brian Raatz RSA 2.15 1:
Men’s triple jump – diamond discipline
Final:
1 Andy DÍAZ HERNÁNDEZ ITA 17.32 +0.8 8:
2 Max HEß GER 17.01 -0.2 7:
3 Almir DOS SANTOS BRA 16.89 +1.6 6
4 Hugues Fabrice ZANGO BUR 16.87 +0.7 5
5 Lázaro MARTÍNEZ CUB 16.69 0.0 4
6 Tiago PEREIRA 16.65 +0.5 3
7 Jean-Marc PONTVYAN from 16.37 +0.7 2.
8 Andrea DALAVALI ITA 16.18 +0.3 1:
Men’s Shooting – Diamond Discipline
Final:
1 Ryan CROUSER USA 22.49 8
2 Leonardo FABBRI ITA 21.70 7
3 Peyton Otterdahl USA 21.63 6
4 Joe KOVACS USA 21.62 5
5 Rajindra CAMPBELL JEM 21.52 4
6 Chukwuebuka Cornnell ENEKWECHI NGR 21.00 3:00
7 Tomáš STANĚK CZE 20.56 2:
8 Zane WIR ITA 19.99 1:
9 Kyle BLIGNAUT RSA 19.43
Men’s discus throw – diamond discipline
Final:
1 Kristjan CEH SLO 68.61 8:
2 Roger STONA YAM 67.85 7
3 Mykolas ALEKNA LTU 67,68 6:
4 Matthew DENNY AUS 66.44 5
5 Daniel STAHL SVE 65.04 4
6 Henrik JANSEN GER 64.11 3:
7 Clemens PRUFER GER 64.09 2:
8 Lucas WEISHEIDINGER AUT 63.33 1:
9 Alessio MANNUCCI ITA 59.94
Women’s 200 m – diamond category
Final wind: +0.4
1 Brittany Brown USA 22.00 8
2 Anavia BATTLE USA 22.27 7:00
3 Daryl RESIGNS GBR 22.46 6
4 Jessica GBAI CIV 22.51 5
5 Spine SUI 22.53 4:
6 Jenna Prandini USA 22.67 3
7 Maboundou KONÉ CIV 22.84 2:
8 Amy HUNT GBR 23.14 1
9 Dalia KADDARI ITA 23.33
Women’s 1500 m – diamond category
Final:
1 Faith KIPEGON KEN 3:52.89 8:
2 Freweyni HAILU ETH 3:54.16 7:
3 Birch HAYLOM ETH 3:54.79 6:
4 Jessica HULL OF 3:54.98 5
5 Nelly CHEPCHIRCHIR KEN 3:56.14 4:
6 Sintayehu VISSA ITA 3:58.12 3:
7 Worknesh MESELE ET 3:58.15 2:
8 Sarah HEALY IRL 3:58.42 1:
9 Revee WALCOTT-NOLAN GBR 3:58.68
10 Linden HALL OUT 3:58.84
11 Nadia Batokleti ITA 3:59.19
12 Nozomi TANAKA JPN 3:59.69
13 Nigist Getachev ET 4:01.69
14 Ludovika CAVALI ITA 4:02.60
15 Marta PÉREZ ESP 4:02.80
Winnie NANYONDO DNF
Women’s 100mH – Diamond discipline
Final wind: -0.4
1 Ackera NUGENT AT 12.24 8
2 Masai Russell USA 12.31 7
3 Nadine VISSER NED 12.52 6:00
4 Cyrene SAMBA-WISDOM FRA
5 Alaysha JOHNSON USA 12.66 4
6 Kendra HARRISON USA 12.70 3
7 Ditaji KAMBUNDJI SUI 12.78 2:
8 Giada CARMASSI ITA 13.20 1:
Devynne CHARLTON BAH DNF
Women’s 400mH – Diamond discipline
Final:
1 Anna COCKRELL USA 52.59 8
2 Shiann SALMON JAM 53.20 7:
3 Shamier LITTLE USA 54.15 6:
4 Janieve RUSSELL JAM 54.46 5:
5 Andrenet KNIGHT JAM 54.90 4
6 Ayomide FOLORUNSO ITA 55.00 3:
7 Louise MARAVAL 55.16 TO 2
8 Lina NIELSEN GBR 55.93 1:
9 Anna Ryzhikova UKR 56.96
Women’s 3000mSC – Diamond Discipline
Final:
1 Winfred YAVI BRN 8:44.39 8:
2 Perut Chemutay UGA 8:48.03 7:
3 Faith CHEROTIC KEN 8:57.65 6:
4 Valerie CONSTIEN USA 9:04.92 5
5 Marwa BOUZAYANI TUN 9:04.93 4:
6 Gabriel JENNINGS USA 9:07.70 3
7 Nora GERUTO KAZ 9:10.43 2:
8 Leah MAYER GER 9:11.37 1:
9 Courtney WYMENT USA 9:14.46
10 Olivia GÜRTH GER 9:15.17
11 Irene SANCHEZ-ESCRIBANO ESP 9:18.78
12 Kinga KRÓLIK POL 9:26.78
13 Ilona MONONEN FIN 9:32.61
14 Aneta Konieczek PAUL 9:48.03
LOMI MULETA ETH DNF
Agnieszka CHORZĘPA POL DNF
Women’s pole vault – diamond discipline
Final:
1 Nina KENNEDY OUT 4.83 8
2 Sandi MORRIS USA 4.83 7:
3 Alisha Newman RULE 4.73 6:
4 Eliza McCartney NZL 4.63 5
5 Amálie ŠVÁBÍKOVÁ CZE 4.63 4:
6 Roberta BRUNY ITA 4.53 3:
7 Tina ŠUTEJ SLO 4.43 2:
8 Angelica MOSER SUI 4.43 1:
9 Eliza MOLINAROLO ITA 4.23
Women’s long jump – diamond discipline
Final:
1 Tara DAVIS-WOODHALL USA 7.02 +0.1 8
2 Monae’ NICHOLS USA 6.82 0.0 7
3 Quanesha BURKS USA 6.66 -0.3 6
4 Jasmine Moore USA 6.62 +0.2 5
5 Fátima DIAME ESP 6.56 -0.1 4
6 Marthe KOALA BUR 6.55 -0.2 3
7 Milica GARDAŠEVIĆ SRB 6.38 -0.2 2
8 Sumire HATA JPN 6.36 -0.3 1:
9 Alina Rotaru-Kotman RU 6.28 -0.1