The FIFA World Cup 2026 will take place in North America (Canada, Mexico and the United States) since June 11 to July 19, 2026.
A record 48 nations will compete in the biggest tournament of History of the World Cup.
Here is the full list of countries they have qualified for the FIFA World Cup 2026updated as more equipment secure their points
FIFA North 2026 World Cup Tournament Details of Qualified Nations
| # | Nation | Qualified as | Date | Total quality | Ultimate | Better Performing Performance | |
|---|---|---|---|---|---|---|---|
| 1 | Canada | Nation of host | February 14, 2023 | 3 | 2022 | Stage Group (1986, 2022) | |
| 2 | Mexico | Nation of host | February 14, 2023 | 18 | 2022 | Enderbarns (1970.1986) | |
| 3 | United States | Nation of host | February 14, 2023 | 12 | 2022 | Third place (1930) | |
| 4 | Japan | AFC Third Round Group C winners | March 20, 2025 | 8 | 2022 | Round of 16 (2002, 2010, 2018, 2022) | |
| 5 | New Zealand | Winners of the third round ofc | March 24, 2025 | 3 | 2010 | Stage Group (1982, 2010) | |
| 6 | Iran | AFC Third round of group to winners | March 25, 2025 | 7 | 2022 | Group Stage (1978, 1998, 2006, 2014, 2018, 2022) | |
| 7 | Argentina | Conmebol winners | March 25, 2025 | 19 | 2022 | Winners (1978, 1986, 2022) | |
| 8 | ![]() |
Uzbekistan | AFC Third round of group to runner -up | June 05 2025 | 1 | Debut | – |
| 9 | South Korea | AFC Third round of group B winners | June 05 2025 | 12 | 2022 | Fourth place (2002) | |
| 10 | ![]() |
Jordan | AFC Third Round Group B runner -up | June 05 2025 | 1 | Debut | – |
| 11 | Australia | AFC Third Round Group C runner -up | June 10, 2025 | 7 | 2022 | Round of 16 (2006, 2022) | |
| 12 | Brazil | Fifth place of conmebol | June 10, 2025 | 23 | 2022 | Winners (1958, 1962, 1970, 1994, 2002) | |
| 13 | Equator | Conmebol running | June 10, 2025 | 5 | 2022 | Round of 16 (2006) | |
| 14 | Uruguay | Conmebol fourth for | September 04 2025 | 15 | 2022 | Winners (1930, 1950) | |
| 15 | Colombia | Conmebol third place | September 04 2025 | 7 | 2018 | Enderbarns (2014) | |
| 16 | Paraguay | Conmebol sixth place | September 04 2025 | 9 | 2010 | Edly-Finals (2010) | |
| 17 | Morocco | Café First Round Group and Winners | September 05, 2025 | 7 | 2022 | Fourth place (2022) | |
| 18 | Tunisia | The winners of the group H of the first round of CAF | September 08, 2025 | 7 | 2022 | Stage Group (1978, 1998, 2002, 2006, 2018, 2022) | |
| 19 | Egipte | Café First Round Group to winners | October 8, 2025 | 4 | 2018 | First Round (1934), Stage Group (1990, 2018) | |
| 20 | Algeria | The Group G winners of the CAF’s first round | October 09, 2025 | 5 | 2014 | Round of 16 (2014) | |
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
window.wptm_ajaxurl = “https://www.myfootBallfacts.com/wp-admin/admin-ajax.phpwpfisadmin=false&astion=wptm&”; window.wptm_front = “https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/app/site/assets/”; window.wptm_style = “https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
FIFA World Cup 2026 European Qualification Table

FIFA World Cup 2026 European Sorting Gollders (UEFA)




