These are the full results of the Lausanne Athletissima held by World Athletics.
Athletics Lausanne
Stade Olympique de la Pontaise, Lausanne (SUI) – 21-22 August 2024.
Men’s 200 m – diamond category
Final wind: +0.9
1 Call THANK YOU BOT
2 Erriyon KNIGHTON USA 19.78 7
3 Fred CURLEY USA 19.86 6
4 Alexander OGANDO DOM 19.94 5:
5 Jeremy Richards TTO 20.10 4
6 Joseph FAHNBULLEH LBR 20.18 3:
7 Timothé MUMENTHALER SUI 20.54 2:
8 William REAIS SUI 20.75 1:
Men’s 400 m – diamond category
Final:
1 Matthew HUDSON-SMITH GBR 43.96 8
2 Uncle YOUNG 44.06 7:
3 Busang Collen KEBINATSHIPI BOT 44.22 6:
4 Bryce Dedmon USA 44.37 5
5 Charles DOBSON GBR 44.53 4
6 Vernon NORWOOD USA 44.55 3
7 Lionel SPITZ SUI 45,82 2:
8 Eugene OWN NED 46.06 1:
Men’s 800m – Promotional event
Final:
1 THE LIFE OF EMMANUEL VANION 1:41.11
2 Marko AROP KAN 1:41.72
3 Gabriel TUAL from 1:42.30
4 Bryce HOPPEL USA 1:42.63
5 Peter SISK BELL 1:43.48
6 Catalin TECUCEANU ITA 1:44.07
7 Elliot GILES GBR 1:44.32
8 Mohamed ATTAOUI ESP 1:45.40
Ludovic LE MEUR FRA DNF
Men’s 1500 m – diamond category
Final:
1 Jacob INGEBRIGTSEN NEW 3:27.83 8:
2 Cole Hawker USA 3:29.85 7
3 Hobbs KESSLER USA 3:30.47 6
4 Reynolds CHERUIYOT KEN 3:30.88 5:
5 Brian KNOW 3:31.41 4
6 Jochem VERMEULEN BELL 3:31.74 3:
7 Azeddin HABZ 3:31.89 to 2
8 Stefan NILESEN NED 3:32.16 1:
9 Isaac NADER with 3:32.49
10 Dominik Lokinyomo LOBALU SUI 3:34.39
11 Stewart MCSWEYN AUS 3:34.80
12 Oliver HOARE OUT 3:36.03
13 George MILLS GBR 3:36.80
Luke MCCANN IRL DNF
Žan RUDOLF SLO DNF
Men’s 110 mH – Diamond Discipline
Final wind: -0.1
1 Rasheed BROADBELL JAM 13.10 8
2 Grant HOLLOWAY USA 13.14 7:00
3 Hansle PARCHMENT JAM 13.23 6
4 Daniel ROBERTS USA 13.26 5
5 Lorenzo Ndele SIMONELLI ITA 13.26 4:
6 Cordell TINCH USA 13.34 3
7 Sasha JOYA FRA 13.37 2:00
8 JASON JOSEPH SUE 13.78 1
Men’s Pole Vault – Diamond Event
Final:
1 Armand DUPLANTIS SVE 6.15 8
2 Sam KENDRICKS USA 5.92 7
3 Sondre GUTTORMSEN NOR 5.82 6:
3 Kurtis MARSCHALL AUS 5.82 6:
3 Ernest John OBIENA PHI 5.82 6
6 Emmanuel KARALIS GRE 5.82 3:
7 Thibaut COLET 5.72 to 2
8 Renaud LAVILLENIE FRA 5.72 1:
9 Jacob WUTTEN USA 5.62
10 Christopher Nielsen USA 5.52
11 Valentin IMSAND SUI 5.35
Men’s long jump – diamond discipline
Final:
1 Miltiadis TENTOGLOU GRE 8.06 +0.7 8
2 Wayne Pinnock JM 8.01 -0.2 7
3 Simon EHAMMER SUI 7.99 -0.9 6:
4 Tajay GAYLE JAM 7.92 -0.2 5:
5 Filip PRAVDICA CRO 7.89 -0.4 4
6 Mattia FURLANI ITA 7,88 -0,2 3
7 Carey MCLEOD JAM 7.82 -0.4 2:
8 Jeremiah DAVIS USA 7.80 -0.6 1
9 Jarrion LAWSON USA 7.69 -0.8
10 Anvar ANVAROV UZB 7.64 -0.7
Men’s javelin throw – diamond discipline
Final:
1 Anderson PETERS GRN 90.61 8
2 Neeraj CHOPRA IND 89.49 7:
3 Julian WEBER GER 87.08 6:
4 Arthur FELFNER UKR 83.38 5
5 Roderick Genki DIN JPN 83.19 4:
6 Julius YEGO KEN 83.00 3:
7 Jakub VADLEZCH JUNE 82/03 2:
8 Andrian MARDARE MDA 81.44 1:
9 Lassi ETELÄTALO FIN 73.68
10 Edis MATUSEVIČIUS LTU 73.20
Women’s 100 m – diamond category
Final wind: -0.4
1 Dina ASHER-SMITH GBR 10.88 8
2 Tamari DAVIS USA 10.97 7
3 Dear SUI 11.06 6:00
4 Marie-José TA LOU-SMITH CIV 11.07 5:
5 Tia CLAYTON JAM 11.10 4:00
6 Gina LUCKENKEMPER GER 11.19 3
7 Daryl WAIVER GBR 11.20 2nd
8 Patrizia VAN DER WEKEN LUX 11.24 1:
Women’s 800 m – diamond category
Final:
1 Mary MORA KEN 1:57.91 8:
2 Georgia BELL GBR 1:58.53 7:
3 Gemma RECKY GBR 1:58.73 6
4 Page Boy UGA 1:58.90 5:
5 Renelle LAMOT FR 1:59.13 4:
6 Shafiqua MALONEY VIN 1:59.28 3:
7 Audrey WERRO SUI 1:59.31 2:
8 Natoya GUL-TOPIN JEM 1:59.68 1:
9 Rachel PELLAUD SUI 1:59.89
10 Nia AKINS USA 2:00.00
11 Allie WILSON USA 2:00.35
Aneta LEMIESZ POL DNF
Women’s 3000 m – diamond category
Final:
1 Diribe WELTEJI ETH 8:21.50 8:
2 Janet CHEPNGETICH KEN 8:23.48 7:
3 Tsigie GEBRESELAMA ETH 8:24.40 6:
4 Elise Cranny USA 8:25.10 5:00
5 Georgia GRIFFITH OUT 8:31.91 4:
6 Natalie BLOMQUIST FIN 8:32.33 3
7 Carissa SCHWITZER USA 8:34.96 2nd
8 Hirut MESHESHA ET 8:42.92 1:
9 Margaret AKIDOR KEN 8:43.81
10 Joselyn Danielly BREA OUT 8:43.99
11 Revee WALCOTT-NOLAN GBR 8:44.26
12 Aynadis MEBRATU ET 8:52.98
Daniel JONES USA DNF
Sarah BILLINGS from DNF
Marta GARCÍA ESP DNF
Women’s 100mH – Diamond discipline
Final wind: -0.9
1 Jasmine CAMACHO-QUINN PUR 12.35 8
2 Grace STARK USA 12.38 7
3 Ackera NUGENT AT 12.38 6
4 Nadine VISSER NED 12.49 5
5 Daniel WILLIAMS JEM 12.53 4:00 p.m
6 Alaysha JOHNSON USA 12.59 3
7 Cyrene SAMBA-WISDOM FRA
8 Ditaji KAMBUNDJI SUI 12.75 1:
Women’s 400mH – Diamond discipline
Final:
1 Femke BOL NED 52.25 8:
2 Rushelle CLAYTON JEM 53.32 7
3 Janieve RUSSELL JAM 54.48 6:
4 Andrenet KNIGHT JAM 54.93 5
5 Ayomide FOLORUNSO ITA 55.08 4:
6 Paulien COUCKUYT CALL 55.53 3
7 Cathelijn PEETERS NED 56.28 2:
8 Shamier LITTLE USA 58.57 1:
Women’s high jump – diamond discipline
Final:
1 Yaroslava MAHUCHIKH UKR 1.99 8
2 Eleanor PATTERSON 1.96 to 7
3 Nicola OLYSLAGERS 1.92 to 6
4 Christina HONSEL GER 1.92 5
5 Irina Gerashchenko UKR 1.88 4
5 Safina SADULAYEVA UZB 1.88 4
7 Apply DISTIN AT 1.88 AM 2
8 Lia APOSTOLOVSKY SLO 1.88 1:
9 Naal MANICURE FROM 1.88
10 Ella JUNNILA FIN 1.84
11 Marithe-Thérèse ENGONDO SUI 1.84
Women’s shooting – diamond discipline
Final:
1 Chase Jackson USA 20.64 8
2 Yemisi OGUNLEI GER 7:55 p.m
3 Sarah MITTON AS 19.52 6
4 Raven Saunders USA 19.08 5
5 Daniel THOMAS-DODD JEM 18.78 4
6 Madison-Lee WESHE NZL 18.66 3:
7 Maggie EWEN USA 18.60 2
8 Alina KENZEL GER 17.95 1:
9 Adelaide AQUILLA USA 17.62
10 Jessica SILDER NED 17.22
11 Miryam MAZENAUER GOLD 15.64
Women’s 4x100m – Promotional event
Final:
1 Great Britain and GBR 42.03
2 Switzerland SUI 42.16
3 Netherlands NED 42.83
4 Switzerland U23 SUI 44.04
5 Austria AUT 44.76
6 Portugal for 45.75