0.5 C
New York
Sunday, December 14, 2025

Athletissima Lausanne Olympic Stade de la Pontaise, Lausanne (Sui), August 20-20, World Athletics Services


Athletissima Lausanne
Pontiz Olympic Stadium, Lausanne (Suis), 19-20 August 2025

Men’s 100m – Diamond Discipline:
Final wind. -0.3
1 Oblique Seville Jam 9.87 8
2 Noah Lyles USA 10.02 7
3 ACKEEM BLAKE JAM 10.02 6
4 will last RSA 10.05 5
5 ZARNEL HUGHES GBR 10.09 4
6 Brandon Hiklin US 10.20 3
7 Courtney Lindsi US 10.27 2:
8 Timothe Mumenthaler Su 10.41 1

Men’s 800 m – Diamond Discipline:
Closing
1 Josh Hoey USA 1: 42.82 8
2 Access MMMOTIVE 1: 43.29
3 Mohamed Attaoui ESP 1: 43.38 6
4 Max Burgin GBR 1. 43.44 5
5 Marco Arop Can 1: 43.91 4
6 Promise 4: 44.51 3
7 Yanis Mercyyan 1: Of 44.77 2
8 Ivan Pelizza 1: 45.52 1
9 BR BYCE HOPPEL Country 1: 48.18
Guy Learmonth GBR DNF

Men’s 5000 m – Diamond Discipline:
Closing
1 Isaac Kimel Bell 13. 07.67 8
2 Grant Fisher USA 13. 08.51 7
3 Eduardo Herrera Mex 13. 09.50 6
4 Samuel Tefera Eth 13. 09.80 5
5 Ishmael Rocito Kipuru Ken 13. 09.82 4
6 Edwin Kurt Ken 13. 09.91 3
7 Gebliweth 13. 10.08 2:
8 Graham Blanches US 13: 12.94 1
9 ABDISA FAYISSA ET 13. 13.1
10 Dennis Kipcok Ken 13. 13.97
11 MEZGEBU SIME ETH 13. 14.92
12 Thierry I have EMP 13. 16.78
13 BIRHANU BALEW BRN 13. 17.75
14 Hakob’s body Ken 13. 18.65
15 Jonas Raess Sui 13. 28.89
16 Jack are Rane 13. 31.22
17 LUIS GRIJALVA GUA 13. 34.15
18 Brian Fai IRL 13. 36.61
Jude Thomas From DNF
Mounir Akbache Fra DNF
Has HILE BEKELLE ETH DNF

Men 110MH – Diamond Discipline:
Final wind. +0.3
1 Cordell Tinch US 12.98 8
2 Jam Amal Brit US 13.13 7
3 Trey Cunningham USA 13.19 6:
4 Lorenzo Ndele Simonelli Ita 13.21 5
5 Just Kawoue-Mathey Woman 13.25 4
6 Jason Joseph Sou 13.28 3
7 Dylan Beard USA 13.30 2
8 Enrique LLOPIS ESP 13.33 1

Men’s 400MH – Advertising event
Closing
1 EZEKIEL NATHANIEL NGR 48.08
2 Trevor Bassitt USA 48.14
3 Matic Ian Guček Slo 49.23
4 Berke Akçam Tour 49.48
5 Alastair Chalmers GBR 49.92
6 Julie Bonvin Su 50.13
7 Patrik Dömötör Svk 50.20
8 Vít Müller Jun 50.42

Men’s polar arched – Diamond Discipline:
Closing
1 Emmanoil Karalis GRE 6.02 8
2 Thibaut Collec 5.82 7
2 Renaud Lavillenie FRA 5.82 7
4 Ersu Şazma TUR 5.82 5
5 Menno Vloon NED 5.82 4
6 sam kendricks USA 5.72 3
7 Ben Broeders call 5.62 2
7 Austin Miller US 5.62 2:
9 Sondre Mogens Guttormsen nor 5.42
Kurtis Marschall from NH

Men’s Long Jump – Diamond Discipline:
Closing
1 Anvar Anvarov UZB 7.84 -0.3 8
2 Simon Ehammer Sui 7.72 -0.7 7
3 TAJAY GAYLE JAM 7.71 -0.7 6
4 CAREY MCLEOD JAM 7.67 -0.5 5
5 Wayne Pinnock Jam 7.61 -0.6 4
6 Mattia Furlani Ita 7.60 -0.1 3
7 Miltiadis Tentoglou GRE 7.52 -0.3 2
8 Liam ADCOCK AUS 7.50 -0.7 1
9 Gerson Baldé 7.37 +0.7

Men’s Shooting – Diamond Discipline:
Closing
1 Joe Kowach US 22.04 8
2 Leonardo Fabbri Ita 21.77 7
3 Adrian Piperi USA 21.49 6
4 Tom Walsh NZL 21.47 5
5 Roger Steen US 21.28 4:
6 Payton Otterdahl USA 21.24 3:
7 CHEBUBURUE CNNESNELLL ATRR ATRR 21.19 2
8 Rajindra Campbell Jam 21.00 1
9 Josh Sixth 7.15
10 ZANE Weir Ita 19.77

200 m – Diamond discipline
Final wind. -0.5
1 British Brown US 22.23 8
2 Feeolii 22.31 7
3 Marie-Josée Ta Lou-Smith Civ 22.37 6
4 Marine Paulino Dom 22.43 5
5 Dina Asher-Smith Figure 22.64 4
6 McKenzie Long USA 22.69 3
7 DARLL DESY GBR 22.73 2
8 Léonie Point SU3.23 1

Women’s 400 m – Diamond discipline
Closing
1 henriette jæger nor 50.09 8
2 LIEKE KLAVER NED 50.17 7
3 Isabella Whittaker USA 50.63 6
4 Alexis Holmes USA 50.73 5
5 SALWA EID NASER BRN 51.08 4
6 Natalia Bukowiecka Pol 51.19 3:
7 Britus Wilson US 51.69 2:
8 Now Williams Bar 53.05 1

Women’s 800 m – Diamond Discipline:
Closing
1 HOLLY HODGKINSON GBR 1. 55.69 8
2 Audrey Wero Sui 1: 57.34 7
3 Georgia Hunter Bell GBR 1: 57.55 6
4 Anaïs Bourgoin Fra 1: 58.43 5
5 Oratile Nowe Bot 1: 58.63 4
6 Hogs SEKGODISO RSA 1: 58.76 3
7 Claudia Holingsworth 1. From 58.81 2
8 Lamot RENAMESA FRIA 1. 59.60 1
9 ADDISON WILEY USA 1. 59.64
Eveline Saalberg Ned DNF

Women’s 100MH – Diamond Discipline:
Final wind. -0.5
1 Nadine Visser Ned 12.45 8
2 Masai Russell USA 12.53 7
3 Doing 12.54 6
4 Ackera Nugent 12.57 5
5 Great Cass 11.82 4
6 Alasha NS Johnson US 12: 94 3
7 Megan Tapper Jam 13.06 2:
8 Kidras Harrison USA 13.20 1:

Women’s 3000 mm – Diamond Discipline
Closing
1 DORIS LEMNGOLE KEN 9. 16.36 8
2 Almaw Eth 9. 20.3
3 Olivia Marqueich USA 9: 20.73 6
4 ELISE THORNER GBR 9. 21.74 5
5 Courtney Way USA 9: 26.89 4
6 Alemat Walle ETH 9. 28.91 3
7 Kinga Rabbit Pol 9. 31.69 2
8 Rihab Dhahri Tun 9. 32.91 1
9 Wo Sane Methe Meth 9. 33.27
10 Gabriel Jennings USA 9: 51.03
Valerie Constien USA DNF
Lea Meyer Ger DNF

High Jump of Women – Diamond Discipline:
Closing
1 Nicola Olyslagers 1.91 8
1 Christina Honsel Ger 1.91 8
1 Maria żodzik POL 1.91 8
4 Eleanor Patterson AUS 1.91 5
5 Morgan Lake GBR 1.86 4
6 Angelina Topić SRB 1.86 3:
6 Yuliia Levchenko UKR 1.86 3
6 imke onnen ger 1.86 3
9 Nafissatou thiam bel 1.81
Yaroslava mahuchikhik ukr nh

Women’s polar folder – Advertising event
Closing
1 HANGA KLEKNER HUN 4.35
1 LEA BACHMANN SUI 4.35
1 Angelica Moser 4.35
4 Olivia MCTAGGART NZL 4.35
4 Amal Švábíková Cze 4.35
6 Marie-Julie Bonnin FRA 4.20
6 Gabriela Leon US 4.20
6 Tina Sutjuj Slo 4.20
Brynn King USA NH

Women’s Javelin Throw – Diamond Discipline:
Closing
1 Adriana Vilagos SRB 63.02 8
2 Jom-Bie is located in place of 588.
3 Elina Tzengo GRE 58.82 6
4 Sigrid BREGE NOR 58.10 5:
5 Mackenzie little, from 56.15 4
6 Maria and Paul 54.71 3
7 FLOR DENIS RUIZ HURTADO COL 53.97 2
8 Victoria Hudson 53.92 1
9 Anete Sietiņa Lat 53.22
10 HARUKA KITAGUCHI JPN 50.93

Women’s 4x100M – Advertising Event
Closing
1 Germany Great 42.53
2 Netherlands 42.60
3 Switzerland Sui 42.81
4 Australia from 43.24
5 Ivory Coast Citizen 44.23
6 France from 44.63
7 Switzerland U20 Sui 44.70
8 Belgium



Source link

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -
- Advertisement -

Latest Articles

- Advertisement -
- Advertisement -