International friendlyToronto StadiumTue 2 Jun 2026 02:00 BST
canadaCAN0-0Half Time
UzbekistanUZBTraining view
Canada lineup
Start XI
- 2Alistair Johnstondefender
- 7Stephen EustaceMidfielder
- 8Ismaël KonéMidfielder
- 9cyle larinattacking
- 10Jonathan Davidattacking
- 11Liam MillarMidfielder
- 13Derek Corneliusdefender
- 15Moïse Bombitodefender
- 16Maxime Crépeauporter
- 17Tajon BuchananMidfielder
- 22Richie Laryeadefender
Substitutes
- 1Dayne St. Clairporter
- 3Alfie Jonesdefender
- 4Luc De Fougerollesdefender
- 5Joel Watermandefender
- 6Mathieu ChoinièreMidfielder
- 12Who is this Lord?attacking
- 18Owen Goodmanporter
- 20Ali AhmedMidfielder
- 21Jonathan OsorioMidfielder
- 23Niko SigurMidfielder
- 24Promise Davidattacking
- 25Nathan-Dylan SalibaMidfielder
- 27Zorhan BassongMidfielder
Uzbekistan lineup
Start XI
- 2Abdukodir Khusanovdefender
- 4Farrukh SayfievMidfielder
- 5Rustam Ashurmatovdefender
- 7Otabek ShukurovMidfielder
- 9Odildzhon KhamrobekovMidfielder
- 11Buy Urunovattacking
- 12Abduvokhid Nematovporter
- 13Sherzod NasrullaevMidfielder
- 14Eldor Khomurodovattacking
- 18Abdulla Abdullaevdefender
- 19Dear Ganievattacking
Substitutes
- 1Utkir Yusupovporter
- 6Akmal MozgovoyMidfielder
- 8Jamshid IskanderovMidfielder
- 15Umar Eshmurodovdefender
- 17Dostonbek KhamdamovMidfielder
- 20Jasurbek JaloliddinovMidfielder
- 21Igor Sergeevattacking
- 22Abbasbek FaizullaevMidfielder
- 23Sherzod EsanovMidfielder
- 25Avazbek Ulmasalievdefender
- 27Jakhongir Urozovdefender
- 28Azizbek Amanovattacking
Marc Antonio Ortíz Nava
Country not returned
referee
Last 5 matches refereed
No recent refereed match data available for this official yet.
Matching trends
Use the buttons to switch between the trend charts available for this match.
Dangerous attacks
canadaUzbekistan
Passed successfully
canadaUzbekistan
free tits
canadaUzbekistan
Total Shots
canadaUzbekistan
% of ball possession
canadaUzbekistan
Shots outside the goal
canadaUzbekistan
Yellow cards
canadaUzbekistan
Shots outside the box
canadaUzbekistan
Statistics xG
Team and player xG data are shown when available.
Player xG and match stats
| player | team | Valuation | Min | goals | xG | xGoT | shots | BELOW | Assistance | Key passes | passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Johnston #2 | canada | 6.52 | 48 | – | – | – | – | – | – | – | 28 |
| Abdukodir Khusanov #2 | Uzbekistan | 6.67 | 48 | – | – | – | – | – | – | – | 19 |
| Dear Ganiev #19 | Uzbekistan | 6.33 | 23 | – | – | – | – | – | – | – | 7 |
| Abdulla Abdullaev #18 | Uzbekistan | 6.64 | 48 | – | – | – | – | – | – | – | 20 |
| Eldor Khomurodov #14 | Uzbekistan | 6 | 48 | – | – | – | 2 | 1 | – | – | 15 |
| Sherzod Nasrullaev #13 | Uzbekistan | 6.45 | 48 | – | – | – | – | – | – | – | 18 |
| Abduvokhid Nematov #12 | Uzbekistan | 6.94 | 48 | – | – | – | – | – | – | – | 17 |
| Buy Urunov #11 | Uzbekistan | 6.63 | 48 | – | – | – | – | – | – | 1 | 11 |
| Odildzhon Khamrobekov #9 | Uzbekistan | 6.51 | 48 | – | – | – | – | – | – | – | 34 |
| Otabek Shukurov #7 | Uzbekistan | 6.23 | 48 | – | – | – | – | – | – | – | 23 |
| Rustam Ashurmatov #5 | Uzbekistan | 6.76 | 48 | – | – | – | – | – | – | – | 30 |
| Farrukh Sayfiev #4 | Uzbekistan | 6.45 | 48 | – | – | – | – | – | – | – | 9 |
| Niko Sigur #23 | canada | 6.68 | 16 | – | – | – | – | – | – | – | 5 |
| Luc De Fougerolles #4 | canada | 6.73 | 17 | – | – | – | – | – | – | – | 8 |
| Richie Laryea #22 | canada | 6.67 | 32 | – | – | – | – | – | – | – | 9 |
| Tajon Buchanan #17 | canada | 6.89 | 48 | – | – | – | 1 | 1 | – | – | 15 |
| Maxime Crépeau #16 | canada | 6.70 | 48 | – | – | – | – | – | – | – | 7 |
| Moïse Bombito #15 | canada | 6.26 | 31 | – | – | – | – | – | – | – | 18 |
| Derek Cornelius #13 | canada | 6.65 | 48 | – | – | – | – | – | – | – | 36 |
| Liam Millar #11 | canada | 7.03 | 48 | – | – | – | 1 | – | – | – | 18 |
| Jonathan David #10 | canada | 6.70 | 48 | – | – | – | – | – | – | 1 | 11 |
| cyle larin #9 | canada | 6.49 | 48 | – | – | – | 1 | – | – | – | 4 |
| Ismaël Koné #8 | canada | 6.90 | 48 | – | – | – | – | – | – | – | 35 |
| Stephen Eustace #7 | canada | 6.84 | 48 | – | – | – | – | – | – | 1 | 36 |
| Abbasbek Faizullaev #22 | Uzbekistan | 6.72 | 25 | – | – | – | – | – | – | – | 16 |

