13.1 C
New York
Monday, May 25, 2026

Wanda Diamond League Xiamen Egret Stadium, Xiamen (CHN), 23 May 2026


Wanda Diamond League Xiamen
Egret Stadium, Xiamen (CHN), 23 May 2026Men’s 100 m – diamond Discipline
Final: Wind: +0.2
1 Ferdinand OMANYALA KEN 9.94 8
2 Gifts LEOTLELA RSA 10.00 7:00
3 Trayvon BROMELL USA 10.03 6:00
4 Kenneth Bednarek USA 10.03 5:00
5 Akani SIMBINE RSA 10.04 4:
6 Lachlan KENNEDY DISCOUNT 10.06 3:00
7 Christian COLEMAN USA 10.08 2:00
8 Letsile TEBOGO: BOT 10.10 1:
9 Xinrui DENG CHN 10.27
10 Shenjie WANG CHN 10.33 Men’s 400m – Diamond Discipline
Final:
1 Rule Collen BOAT DELIVERY 43.92 8:
2 Muzala SAMUKONGA ZAM 44.04 7:00
3 NENE RSA 44.40 6:
4 Chris Bailey US 44.70 5
5 Bayapo GIFT BOT 44.88 4:
6 Christopher MORALES WILLIAMS CAN 45.24 3:
7 Atila MOLNAR WOMAN 45.49 2:
8 Vernon NORWOOD USA 45.51 1:
9 Kai LIU: CHN 46.60 Men’s 5000m – Diamond Discipline
Final:
1 Add YIHUNE ET 12:57.32 8:00
2 Mohamed ABDILAHI GER 12:57.90 7:00
3 Biniam MEHARY ET 12:58.51 6:00
4 Eduardo HERRERA MEX 13:00.69 5:00
5 Edwin KURGAT KEN 13:01.47 4:00
6 Khairy BEJIGA IF 13:06.45 3:00
7 Birhanu BALEV BRN 13:07.75 2:
8 Cornelius KEMBOY KEN 13:08.45 1:
9 Santiago Catarofe VALUE 13:08.72
10 Kenneth KIPROP UGA 13:08.79
11 Matthew Kipchumba KIPSANG KEN 13:12.82
12 Mezgebu MY: ET 13:13.17
13 Timothy CHERRY Ken 13:16.41
14 Seth O’DONNELL OUT 13:18.68
15 Herbert KIBBET UGA 13:46.45
16 Tim VERBANDERT NED 13:54.63
Andreas ALMGREN SWE DNF
Abdisa Faisa ETH DNF:
Philip Sasinek JUN DNF:
And AWAY! ETH DNF:
Boaz KIPRUGUT KEN DNF:

Men’s 110mH – Diamond Discipline
Final: Wind: +0.5
1 Jamal BRITT USA 13.07 8:00
2 Rachid MURATAKE JPN 13.13 7:
3 Orlando BENNETT JAM 13.20 6:00
4 JASON JOSEPH SUI 13.24 5:
5 Cordell TINCH USA 13.28 4:00
6 Zhuoyi XU CHN 13.33 3:
7 Junxi LIU CHN 13.35 2:
8 Enrique LOPIS ESP 13.36 1:
9 Eric EDWARDS USA 13.43
10 Enzo DIESSL HUT 13.44

Men’s 400 mH – Diamond Discipline
Final:
1 Alison DOS SANTOS Bra 46.72 8
2 Karsten WARHOLM NOR 46.82 7:
3 Caleb DEAN US 47.75 6
4 Trevor BASSIT US 47.90 5
5 Abderrahman SAMBA QAT 47.93 4
6 Matheus LIMA Bra 48.22 3
7 CJ ALLEN USA 49.18 2:
8 Debin GONG CHN 50.14 1:
9 Kyron MCMASTER IVB 52:41

Men’s long jump – diamond Discipline
Final:
1 Miltiadis TENTOGLU GRE 8.46 0.0 8 o’clock
2 Tajai WOLF JAM 8.32 +0.2 7:00
3 Bozhidar SARBOYUKOV BOOL 8.29 +0.1 6:00
4 Mattia FURLANI ITA 8.28 +0.1 5:00
5 Nameless Nameless UZB 8.01 -0.4 4:
6 Wayne Pinnock JAM 7.93 +0.5 3:
7 Heng Shu CHN 7.84 +0.4 2:
8 Liam ADCOCK OFF 7.76 +0.8 1:
9 Yuhao Shi CHN 7.70 +0.2
10 Mingkun ZHANG CHN 7.66 0.0

Men’s Shooting – Diamond Discipline
Final:
1 Rajindra CAMPBELL JAM 22.34 8:00
2 Jordan GHOST USA 21.52 7:00
3 Ryan CROUSER USA 21.41 6:00
4 Roger Steen USA 21.25 5:00
5 Chukwuebuka ENEKWECHI NGR 21.14 4:
6 Tom WALSH NZL 21.13 3
7 Adrian PIEPERY USA 20.57 2
8 Uziel MUÑOZ MEX 20.28 1:
9 Jialiang XING CHN 19.75
Leonardo Fabbri ITA NM:

Women’s 200 m – diamond Discipline
Final: Wind: +0.2
1 Sherika Jackson JAM 21.87 8:00
2 Shaunae MILLER-UIBO BAH 22.04 7:00
3 Anavia BATTLE USA 22.29 6:00
4 Sha’Carri RICHARDSON USA 22.38 5:00
5 Jenna PRANDINI USA 22.46 4:00
6 Mckenzie LONG USA 22.63 3:00
7 Amy HUNT GBR 22.67 2
8 Yujie CHEN CHN 23.01 1:
9 Tori LEWIS OFF 23.25

Women’s 1500m – diamond Discipline
Final:
1 Abbey CALDWELL OUT 3:57.26 8
2 Birch HAYLOM ET 3:57.79 7:00
3 Emily Mackay USA 3:58.13 6:00
4 Dorcus EWOI KEN 3:58.91 5:
5 Jessica HALL OUT 3:58.97 4:
6 SARON BERHE ETH 4:00.32 3:00
7 Gabija GALVYDYTÄ–: LTU 4:00.41 2:00
8 Linden HALL Off 4:00.55 1:00
9 Revee WALCOTT-NOLAN GBR 4:00.78
10 Joceline WIND SUI 4:01.41
11 Sarah Billings UNKNOWN 4:02.00
12 Gracie MORRIS USA 4:02.14
13 Claudia HOLLINGSWORTH OUT 4:06.46
14 Chunhui LI CHN 4:07.43
15 Worknesh MESELE ET 4:07.53
Taryn PARKS: USA DNF

Women’s 100mH – Diamond Discipline
Final: Wind: +0.5
1 Masai Russell USA 12.14 8:00
2 Big AMUSON NGR 12.28 7:
3 Devin CHARLTON BAH 12.37 6:00
4 Megan SIMMONDS JAM 12.52 5:00
5 Ditaji KAMBUNJI SUI 12.62 4:
6 Ackera NUGENT JAM 12.64 3:00
7 Daniel WILLIAMS JAM 12.90 2:00
8 Yanni WU: CHN 13.06 1:
9 Tonea MARSHALL USA 13.13
10 Jingyang LIU CHN 13.26

Women’s 3000mSC – Diamond Discipline
Final:
1 Perut Chemutai UGA 8:51.06 8:00 p.m
2 Winfred YAVEY BRN 8:51.54 7:00
3 Faith CHEROTIC KEN 8:52.53 6:
4 Marva Buzayan ALSO 8:59.25 5:00
5 Kena TUFA ET 9:11.36 4:00
6 Nora GERUTTO KAZ 9:13.86 3:
7 Lexy HALLADAY USA 9:14.96 2:
8 Lower WALLE ET 9:15.79 1:
9 Firehiwot GESESE ET 9:16.83
10 Kaylee MITCHELL USA 9:24.54
11 Adva COHEN ISR 9:28.81
12 Cara FEAIN-RYAN OFF 9:29.10
13 Courtney WYMENT USA 9:29.51
14 Angelina ELLIS USA 9:29.97
15 Olivia GÜRTH GER 9:35.82
16 Olivia MARKEZIC USA 9:38.79
17 Xia Luo CHN 9:49.83
Veerle BAKKER NED DNF:

Women’s high jump – diamond Discipline
Final:
1 Yulia Levchenko UKR 1.99 8
2 Irina Gerashchenko UKR 1.97 7
3 Case DISTIN JAM 1.94 6:
4 Maria ZODZIK POL 1.94 5:
5 Eleanor PATTERSON DISCOUNT 1.94 4
6 Charity HUFNAGEL USA 1.91 3:
7Jiawen LU: CHN 1.88 2:
8 LAKE MORGAN GBR 1.88 1:
9 Imke ONNE GER 1.88
10 Yuki Shao CHN 1.84

Women’s Discus Throw – Diamond Discipline
Final:
1 Valari ZION US 68.45 8
2 Bin FENG CHN 65.03 7:
3 Jorinde VAN KLINKEN NED 64.27 6:
4 Erika BEISTLE USA 64.07 5:
5 Vanessa KAMGA SWE 64.02 4:00
6 Shanice CRAFT GER 63.96 3
7 Close Jackson USA 62.66 2:
8 YEARS Table US 61.51 1:
9 Veronica Fraley USA 61.27
10 Cylinder MORAL CUB 59.07

Women’s javelin throw – Diamond Discipline
Final:
1 Ziyi YAN CHN 71.74 8
2 Sigrid BORGE NOR 65.00 7:00
3 Adriana VILAGOSH SRB 63.64 6:
4 Maria ANDREJCHIK POL 62.51 5:
5 Flor Dennis Ruiz Hurtado COL 60.84 4:
6 Tory MURBY NZL 60.37 3
7 Haruka KITAGUCHI JPN 60.08 2:
8 Qianqian DAI CHN 59.20 1:
9 Małgorzata MAŚLAK-GLUGLA POL 58.59
10 Elina Tsengko GRE 55.96



Source link

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -
- Advertisement -

Latest Articles

- Advertisement -
- Advertisement -