The 20th edition of the NIKE Cross Nationals is almost here! And you can watch it tomorrow, via Runnerspace, no matter where you are. Thirty-one teams and some of the best non-collegiate athletes will compete on the Glendover Golf Course for high school supremacy and individual glory.
In my mind, NXN is all about teams, one through seven. All seven athletes count. From the first time I saw NXN (in the first year of the Cross Country era), I loved the innovation and excitement for the athletes.

And the swag.
NIKE cares deeply about athletes, celebrating their performance, their commitment and their love for the sport. Fun team apparel, footwear and treatment change the lives of athletes. They value their running efforts and meet like-minded athletes. That’s one of the reasons I love the event.
Cross Country is one of the most active sports on the high school scene.
Enjoy how RunBlogRun covers NXN with photos, videos, podcasts and stories. Oh, and sign up here (email protected) for our FREE NIKE Cross-Country newsletter.

2025 NXN Race Day Schedule |
||
| Eastern time | Pacific Time | Subject to change |
| 12:00 p.m | 9:00 a.m | The studio demo begins |
| 1:05 p.m | 10:05 a.m | NXN Boys Championship Race |
| 2:35 p.m | 11:35 a.m | NXN Girls Championship Race |
Prizes for tracking each race |
||
| 15:30 | 12:30 p.m | USATF Men’s 2km Championships |
| 3:40 p.m | 12:40 p.m | USATF Women’s 2km Championships |
| 3:55 p.m | 12:55 p.m | USATF Men’s 10km Championships |
| 16:50 | 1:50 p.m | USATF Women’s 10km Championships |
| 17:50 | 14:50 | USATF U20 Men’s 8km Championship |
| 18:30 | 15:30 | USATF U20 Women’s 6km Championships |
| 2025 NIKE CROSS NATIONALS | |
| BOYS’ CHAMPIONSHIP | |
| START BOX ASSIGNMENTS | |
| BOX # | TEAM: |
| 1: | SIOUX FALLS |
| 2: | FOREST PARK |
| 3: | THIELS |
| 4: | SAN CLEMENTE |
| 5:00 | MANHATTAN BEACH: |
| 6:00 | CAROL: |
| 7:00 | RALLY: |
| 8 o’clock | AMERICAN CAPITAL |
| 9:00 | SOUTHEAST INDIVIDUALS |
| 10:00 | LINCROFT |
| 11:00 | DO IT |
| 12:00 | MIDWEST INDIVIDUALS |
| 13:00 | CALIFORNIA INDIVIDUALS |
| 14:00 | INDIVIDUALS OF NEW YORK |
| 15:00 | NORTHEASTERN PERSONS |
| 16:00 | SOUTHERN PEOPLE |
| 17:00 | GARDEN OF THE GODS |
| 18:00 | AUSTIN: |
| 19:00 | SOUTHWESTERN INDIVIDUALS |
| 20:00 | ROYAL PINES |
| 21:00 | HADDONFIELD |
| 22:00 | EAST SETAUKET |
| 23:00 | IN THE COUNTRY |
| 24:00 | REDONDO BEACH: |
| 25:00 | PLAINFIELD North |
| 26:00 | A nail |
| 27:00 | LINCOLN |
| 28:00 | PORTLAND |
| 29:00 | NORTHWEST PERSONS |
| 30:00 | HEARTLAND INDIVIDUALS |
| 31:00 | COLUMBUS |
| 2025 NIKE CROSS NATIONALS | |
| GIRLS’ CHAMPIONSHIP | |
| START BOX ASSIGNMENTS | |
| BOX # | TEAM: |
| 1: | CLOVIS: |
| 2: | INDIVIDUALS OF NEW YORK |
| 3: | TEN |
| 4: | BRIDGELAND |
| 5:00 | AMERICAN CAPITAL |
| 6:00 | LONE STRIKE |
| 7:00 | FLOWER BALL |
| 8 o’clock | SAN JUAN CAPISTRANO |
| 9:00 | A nail |
| 10:00 | UNION DISTRICT |
| 11:00 | HEARTLAND INDIVIDUALS |
| 12:00 | SOUTHERN PEOPLE |
| 13:00 | NORTHWEST PERSONS |
| 14:00 | KNOXVILLE |
| 15:00 | CLIFTON PARK |
| 16:00 | SOUTHWESTERN INDIVIDUALS |
| 17:00 | SIOUX FALLS CROSS |
| 18:00 | MIDWEST INDIVIDUALS |
| 19:00 | HINESBURG |
| 20:00 | NORTHEASTERN PERSONS |
| 21:00 | ANN ARBOR STADIUM |
| 22:00 | MERIDIAN |
| 23:00 | DELMAR: |
| 24:00 | SOUTH DENVER |
| 25:00 | SOUTHEAST INDIVIDUALS |
| 26:00 | MANHATTAN BEACH: |
| 27:00 | TRABUK |
| 28:00 | BRENTWOOD |
| 29:00 | WAYZATA |
| 30:00 | CALIFORNIA INDIVIDUALS |
| 31:00 | BRUCE CITY |

