Athletics of London meet
Olympic Stadium, London (GBR), July 2025
Men’s 100m – Diamond Discipline:
Final wind. -0.6
1 Oblique Seville Jam 9.86 8
2 Noah Lyles USA 10.00 7
3 Zharnel Hughes GBR 10.02 6
4 ACKEEM BLAKE JAM 10.08 5
5 will last RSA 10.11 4
6 Jeremiah Azr Gbr 10.11 3
7 Call 10.12 2:
8 LOUIE HINCHLIFFE GBR 10.21 1
Men’s 400 m – Diamond discipline
Closing
1 Charles Dobson GBR 44.14 8
2 METY HADSON-SMITH GBR 44.27 7
3 Deavees Nice Rsa 44.29 6
4 Vernon Norwood US 44.34 5:
5 Build Collen Scaus 44.51 4
6 Reece Holder 44.76 3
7 Bayapo No 45.30 2
8 Toby Harries GBR 45.41 1
Men’s 800 m – Diamond Discipline:
Closing
1 end 1: 42.00
2 Marco Arop Can 1: 42.22 7
3 Max Burgin GBR 1. 42.36 6
4 BR BYCE HOPPEL USA 1. 42.71 5
5 Mohamed Attau ESP 1. 43.01 4
6 Donavan Brazier US 1: 43.08 3
7 Note English IRL 1: 44.07 2:
8 Andreas Kramer Swe 1: 44.26 1
9 Ethan Hussey GBR 1. 44.30
10 BEN PATTISON GBR 1. 46.08
Patryk Sieradzki Pol DNF
Men’s 1500 m – Diamond discipline
Closing
1 Phanuel Kipkosge Koech Ken 3: 28.82 8
2 Josh KERG GBR 3: 29.37 7
3 Isaac Nader 3: 31.55 6
4 Ake Wightman GBR 3: 31.58 5
5 Jewish Thomas 3. From 32.36 4
6 Elliot Giles GBR 3. 32.51 3
7 NARVE GILJE NORDÃ…S NOR 3: 32.54 2:
8 Adam Spencer 3. From 32.88 1
9 Spring Reg 3: 32.93
10 NEIL GOURLEY GBR 3. 33.69
11 Oliver Hool 3: From 34.03
12 George Mills GBR 4. 18:37
13 Cameron Myers Aus 4: 24.03
14 Robert Farken Great 4. 27.54
Jean Rudolf Slo DNF
Ben Clarge GBR DNF
Men’s Long Jump – Diamond Discipline:
Closing
1 Wayne Pinnock Jam 8.20 +0.2 8
2 Miltiadis Tentoglou GRE 8.19 +0.9 7
3 Carey McLeod Jam 8.10 +0.2 6
4 Mattia Furlani Ita 8.05 +0.4 5
5 Simon Ehammer Sui 8.03 +0.5 4
6 Liam ADCOCK AUS 7.89 +1.1 3
7 Samuel Kogal GBR 7.19 -0.9 2:
Men’s Discus Throw – Diamond Discipline:
Closing
1 Michael Alekna Ltu 71.70 8
2 Christian Czech Slo 68.83 7
3 LAWRENCE OKOYE GBR 67.24 6
4 Daniel Ståhl SWE 66.62 5
5 Roos Stona Jam 64.71 4
6 Henrik Jansse Great 64.39 3
7 Claudio Romero Chi 60.21 2
8 Nicholas Percy GBR 58.89 1
Men 4x100m – Advertising Events:
Closing
1 AMA Amaya 37.80
2 Great Britain and GBR
3 Netherlands 38.17
4 UK & B Gbr
5 Poland Paul 38.99
6 Scotland GBR 40.62
200 m – Diamond discipline
Final wind. -0.6
1 Julie Alfred LCA 21.71 8
2 Dina Asher-Smith Figure 22.25 7
3 Amy Hunt GBR 22.31 6
4 Rhasidat Adeleke IRL 22.52 5
5 Jaël Bastué ESP 22.67 4
6 Daryll Desy GBR 22.69 3
7 Ashanti Moore Jam 22.86 2
8 Torri Lewis 23.05 1
Women’s 800 m – Diamond Discipline:
Closing
1 Georgia Hunter Bell GBR 1: 56.74 8
2 Addison Wiley USA 1: 57.43 7
3 did not have 1. 57,62 6
4 Claudia Holingsworth 1. From 58.02 5
5 Shafiqua Maloney Vin 1: 58.47 4
6 Jemma Reekie GBR 1: 58.76 3
7 Sarah Billings 1: From 58.99 2
8 Natoya Goule-Toppin Jam 1: 59.27 1:
9 Anna Vilgos Paul 2: 00.78
10 Laura Muir GBR 2: 00.95
Lisanne de witte ned dnf
Women’s Mile – Diamond Discipline
Closing
1 Gudf Tserge 4: 11.88 8
2 Jessica Hull out 4. 13.68 7
3 Sarah Heale IRL 4: 16.26 6
4 SINCLARE JOHNSON USA 4. 16.32 5
5 Marta Zenon Ita 4: 17.16 4
6 Agathe GUILLEMOT FRA 4: 19.08 3
7 Revee Walcott-Nolan GBR 4. 19.16 2:
8 Salomé AFONSO by 4: 19.51 1
9 LINDEN HOUSE 4. From 19.58
10 BIRKE HAYLOM ETH 4. 19.74
11 Gaiian Sabbatin ITA 4: 19.83
12 ESHER GUERRERO ESP 4: 20.12
13 WERONIKA LIZAKOWSKA POL 4. 20.19
14 ERIN WALLACE GBR 4. 20.44
15 Abbey Caldwell Aus 4. 20.74
16 Katie Snowden GBR 4. 24.71
Catriona Bisset From DNF
Women’s 5000 m – Diamond Discipline:
Closing
1 Medina Eisa Eth 14. 30.57 8
2 Fantey Belayh Eth 14. 30.90 7
3 Rose Davis 14. From 31.45 6
4 Fotyen Tesfay Eth 14. 32.55 5
5 Georgia Griffith Mature 14. 32.82 4
6 Hirut Meshesha Eth 14. 33.42 3
7 Nozomi Tanaka JPN 14. 34.10 2:
8 MARTA ALEEMAYO ETH 14. 34.46 1
9 Margaret Achidor Ken 14. 38.45
10 Yenawa NBRET ETH 14. 39.13
11 Hannah Nuttall GBR 14. 39.48
12 Innes Fitzgerald GBR 14. 39.56
13 COTA GUTTA ETH 14. 39.64
14 JANA Ana Van Credit 14: 42.93
15 DIANE VAN ES NED 14. 43.80
16 Megan Keith GBR 14. 47.34
Alexandra Millard GBR DNF
Calli Hauger-Thackery GBR DNF
Women’s 400MH – Diamond Discipline:
Closing
1 Five Bod Dewn 52.10 8
2 Hasmik Jones USA 53.18 7:
3 Andrenette Knight Jam 53.79 6
4 Gianna Woodruff Pan 54.00 5
5 Emma Zapletalová Svk 54.08 4
6 Lina Nielsen GBR 55.04 3:
7 Daniela Ledecká Svk 55.83 2:
8 Jan Russell Jam 1: 00.55 1
High Jump of Women – Diamond Discipline:
Closing
1 Morgan Lake GBR 1.96 8
2 Eleanor Patterson AUS 1.93 7
3 Christina Honsel Ger 1.93 6
4 Yaroslava Mahuchikh ukr 1.93 5
5 imke onnen ger 1.89 4
6 ELENA KULICHENKO CYP 1.89 3
7 Lamara Distin in 1.85 2
7 Charity Huffle US 1.85 2:
Women’s polar arched – diamond discipline
Closing
1 Olivia MCTAGGART NZL 4.73 8
2 Katie Moon USA 4.73 7
3 Angelica Mos in 4.73 6
4 Emily Grove USA 4.73 5
5 Amalia Å vábÃková Cze 4.60 4
5 Molly CAUDERY GBR 4.60 4
7 Tina Sutjuj Slo 4.60 2:
8 Marie-Julie Bonnin FRA 4.30 1
Women’s Long Jump – Diamond Discipline:
Closing
1 Caution Made Ger 6.93 -0.6 8
2 Larissa IAPICHINO ITA 6.92 -0.5 7
3 Hilary Kpapcha 6.86-0.4 6
4 Claire Bryant USA 6.78 +0.3 5
5 Monae ‘Nichols USA 6.74 -0.1 4
6 Annik Kälin Su 6.72 -0.6 3
7 Jazmin Sawyers GBR 6.63 -0.5 2
8 Katarina Johnson-Thompson GBR 6.48 -0.6 1
Women’s 4x100M – Advertising events
Closing
1 Great Britain and GBR
2 AMA Amaya 42.50
3 France from 43.54
4 Ireland IRL 43.73
5 Australia from 43.80
6 Great Britain and B Gbr


