The International League T20 (ILT20) It is set for its third edition in 2025, which promises another exciting cricket season. Here’s what you need to know about the tournament schedule, venues and key updates.
Tournament schedule and format
ILT20 Season 3 will start on January 11, 2025 and will continue until February 9, 2025. A total of 34 matches, including the play-offs, will be played at three popular venues in the UAE:
- Dubai International Cricket Stadium
- Sheikh Zayed Cricket Stadium, Abu Dhabi
- Sharjah Cricket Stadium
The league will adopt a two-round system in which each of the six teams will face each other twice in the group stage. The top teams will then advance to a playoff to determine the champion.
Squad updates ahead of season 3
ILT20 teams have made major changes in their squads in preparation for the tournament. Here’s a look at the main updates:
- Abu Dhabi Knights: England opener Phil Salt joins the team as a Wildcard player and Pakistan’s left arm wrist spinner Sufi Mugim replaces the non-existent Hasan Khan.
- MI Emirates: Afghan spinner Allah Muhammad Ghazanfar added to the team, strengthening the bowling team.
- Abu Dhabi Knights: of Sri Lanka Vijayakanth Vijayakanth He was roped in, adding depth to their bowling attack.
Teams can make additional reinforcements or substitutions during the tournament in case of injuries or player unavailability, ensuring competitive action throughout the season.
Also READ: From Wasim Akram to Virender Sehwag: Here’s the complete list of commentators for International League T20 (ILT20) 2025
ILT20 2025, Full facilities:
History | Eligibility details | Times (IST, GMT, Local) |
---|---|---|
January 11, Saturday | Dubai Capitals vs MI Emirates, 1st match | 19:30 IST / 14:00 GMT / 18:00 Local |
January 12, Sunday | Abu Dhabi Knight Riders vs Desert Vipers, 2nd match | 15:30 IST / 10:00 GMT / 14:00 Local |
Gulf Giants vs Sharjah Warriors, Match 3 | 19:30 IST / 14:00 GMT / 18:00 Local | |
January 13, Monday | MI Emirates vs Dubai Capitals, 4th match | 20:00 IST / 14:30 GMT / 18:30 Local |
January 14, Tuesday | Gulf Giants vs Desert Vipers, Match 5 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 15, Wednesday | Abu Dhabi Knight Riders vs Sharjah Warriors, Match 6 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 16, Thursday | Desert Vipers vs MI Emirates, Match 7 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 17, Friday | Sharjah Warriors vs Dubai Capitals, Match 8 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 18, Saturday | Desert Vipers vs Abu Dhabi Knight Riders, Match 9 | 15:30 IST / 10:00 GMT / 14:00 Local |
Gulf Giants vs Dubai Capitals, Match 10 | 19:30 IST / 14:00 GMT / 18:00 Local | |
January 19, Sunday | Sharjah Warriors vs MI Emirates, Match 11 | 15:30 IST / 10:00 GMT / 14:00 Local |
Gulf Giants vs Abu Dhabi Knight Riders, Match 12 | 15:30 IST / 10:00 GMT / 14:00 Local | |
January 20, Monday | Dubai Capitals vs Desert Vipers, Match 13 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 21, Tuesday | Abu Dhabi Knight Riders vs MI Emirates, Match 14 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 22, Wednesday | Desert Vipers vs Sharjah Warriorz, Match 15 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 23, Thursday | Dubai Capitals vs Gulf Giants, match 16 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 24, Friday | MI Emirates vs Abu Dhabi Knight Riders, Match 17 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 25, Saturday | Sharjah Warriorz vs Desert Vipers, Match 18 | 15:30 IST / 10:00 GMT / 14:00 Local |
MI Emirates vs Gulf Giants, Match 19 | 19:30 IST / 14:00 GMT / 18:00 Local | |
January 26, Sunday | Abu Dhabi Knight Riders vs Dubai Capitals, match 20 | 15:30 IST / 10:00 GMT / 14:00 Local |
Sharjah Warriors vs Gulf Giants, Match 21 | 19:30 IST / 14:00 GMT / 18:00 Local | |
January 27, Monday | MI Emirates vs Desert Vipers, Match 22 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 28, Tuesday | Dubai Capitals vs Sharjah Warriors, Match 23 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 29, Wednesday | Desert Vipers vs Gulf Giants, Match 24 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 30, Thursday | Sharjah Warriors vs Abu Dhabi Knight Riders, Match 25 | 20:00 IST / 14:30 GMT / 18:30 Local |
January 31, Friday | Gulf Giants vs MI Emirates, Match 26 | 20:00 IST / 14:30 GMT / 18:30 Local |
February 01, Saturday | Abu Dhabi Knight Riders vs Gulf Giants, Match 27 | 19:30 IST / 14:00 GMT / 18:00 Local |
February 02, Sunday | MI Emirates vs Sharjah Warriors, Match 28 | 15:30 IST / 10:00 GMT / 14:00 Local |
Dubai Capitals vs Abu Dhabi Knight Riders, match 29 | 19:30 IST / 14:00 GMT / 18:00 Local | |
February 03, Monday | Desert Vipers vs Dubai Capitals, match 30 | 19:30 IST / 14:00 GMT / 18:00 Local |
February 05, Wednesday | TBC vs TBC, Qualifier 1 | 20:00 IST / 14:30 GMT / 18:30 Local |
February 06, Thursday | TBC vs TBC, Eliminator | 20:00 IST / 14:30 GMT / 18:30 Local |
07 February, Friday | TBC vs TBC, Qualifier 2 | 20:00 IST / 14:30 GMT / 18:30 Local |
February 09, Sunday | TBC vs TBC, Final | 19:30 IST / 14:00 GMT / 18:00 Local |
Stream and Live stream details
- India: Zee Network; Zee 5
- Afghanistan: Ariana Radio and TV Network
- Pakistan: Didn’t find it
- MENA: Abu Dhabi TV, Dubai TV, MYCO and ILT20 Official YouTube
- Europe: Samsung TV Plus and Rakuten TV
- Caribbean Sea: RUSH sports
- Nepal: Styx Sports
- Rest of the World: ILT20 on Zee YouTube
- United Arab Emirates: Talk FM Radio 100.3
- USA and Canada: Sling TV – Willow TV (Sign Up Here)
Also READ: India vs England 2025, T20I and ODI series: Date, Match Timing, Live Streaming Details
Visit for latest cricket news and updates CricketTimes.com.